Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Westfield Sport | Pro | 1 287 | 1992 | Manual | Gasoline | ![]() UNITED KINGDOM | 10 693 | 12 164 (0) | 08/01/2021 | |
Westfield Sport | Pro | 1 287 | 1992 | Manual | Gasoline | ![]() | 10 693 | 12 164 (0) | 08/01/2021 | + |
Westfield Se | 2 736 | 2017 | Manual | Gasoline | ![]() UNITED KINGDOM | 22 479
| 13 246 (0) | 07/10/2020 | ||
Westfield Se | 2 736 | 2017 | Manual | Gasoline | ![]() | 22 479
| 13 246 (0) | 07/10/2020 | + | |
Westfield Sei | Pro | - | 1994 | - | - | ![]() UNITED KINGDOM | 8 732 | 13 579 (0) | 15/12/2020 | |
Westfield Sei | Pro | - | 1994 | - | - | ![]() | 8 732 | 13 579 (0) | 15/12/2020 | + |
Westfield Eleven | Pro | 14 484 | 1993 | Manual | Gasoline | ![]() UNITED KINGDOM | 12 389 | 22 213 (0) | 12/12/2019 | |
Westfield Eleven | Pro | 14 484 | 1993 | Manual | Gasoline | ![]() | 12 389 | 22 213 (0) | 12/12/2019 | + |
Westfield Se | Pro | 9 656 | 1997 | Manual | Gasoline | ![]() UNITED KINGDOM | 10 028
| 11 903 (0) | 25/12/2019 | |
Westfield Se | Pro | 9 656 | 1997 | Manual | Gasoline | ![]() | 10 028
| 11 903 (0) | 25/12/2019 | + |
Westfield Sport | Pro | 13 679 | 1994 | Manual | Gasoline | ![]() UNITED KINGDOM | 16 901 | 23 133 (0) | 23/01/2021 | |
Westfield Sport | Pro | 13 679 | 1994 | Manual | Gasoline | ![]() | 16 901 | 23 133 (0) | 23/01/2021 | + |
Westfield Sport | Pro | 1 287 | 1998 | Manual | Gasoline | ![]() UNITED KINGDOM | 10 693 | 10 374 (0) | 19/12/2020 | |
Westfield Sport | Pro | 1 287 | 1998 | Manual | Gasoline | ![]() | 10 693 | 10 374 (0) | 19/12/2020 | + |
Westfield Sport | Pro | 1 287 | - | Manual | Gasoline | ![]() UNITED KINGDOM | 10 693 | 0 (0) | 08/01/2021 | |
Westfield Sport | Pro | 1 287 | - | Manual | Gasoline | ![]() | 10 693 | 0 (0) | 08/01/2021 | + |
Westfield Sport | Pro | 2 897 | 2017 | Manual | Gasoline | ![]() UNITED KINGDOM | 30 416 | 23 133 (0) | 14/11/2020 | |
Westfield Sport | Pro | 2 897 | 2017 | Manual | Gasoline | ![]() | 30 416 | 23 133 (0) | 14/11/2020 | + |
Westfield Eleven | Pro | 4 023 | 2014 | Manual | Gasoline | ![]() UNITED KINGDOM | 27 036
| 21 340 (0) | 14/11/2020 | |
Westfield Eleven | Pro | 4 023 | 2014 | Manual | Gasoline | ![]() | 27 036
| 21 340 (0) | 14/11/2020 | + |
Westfield Sport | Pro | 4 860 | 2009 | Manual | Gasoline | ![]() UNITED KINGDOM | 17 459 | 18 224 (0) | 14/11/2020 | |
Westfield Sport | Pro | 4 860 | 2009 | Manual | Gasoline | ![]() | 17 459 | 18 224 (0) | 14/11/2020 | + |
Westfield Sport | Pro | 6 252 | 2013 | Manual | Gasoline | ![]() UNITED KINGDOM | 16 895 | 17 305 (0) | 14/11/2020 | |
Westfield Sport | Pro | 6 252 | 2013 | Manual | Gasoline | ![]() | 16 895 | 17 305 (0) | 14/11/2020 | + |
Westfield Se | 17 703 | 1972 | Manual | - | ![]() UNITED KINGDOM | 10 135 | 13 219 (0) | 14/11/2020 | ||
Westfield Se | 17 703 | 1972 | Manual | - | ![]() | 10 135 | 13 219 (0) | 14/11/2020 | + | |
Westfield Sport | Pro | 27 037 | 1997 | Manual | Gasoline | ![]() UNITED KINGDOM | 14 642 | 11 355 (0) | 12/10/2020 | |
Westfield Sport | Pro | 27 037 | 1997 | Manual | Gasoline | ![]() | 14 642 | 11 355 (0) | 12/10/2020 | + |
Westfield Se | Pro | 68 367 | 1994 | Manual | Gasoline | ![]() UNITED KINGDOM | 9 859 | 11 624 (0) | 29/12/2020 | |
Westfield Se | Pro | 68 367 | 1994 | Manual | Gasoline | ![]() | 9 859 | 11 624 (0) | 29/12/2020 | + |
Westfield Se | Pro | 48 530 | 1988 | Manual | Gasoline | ![]() FRANCE | 15 800 | 14 014 (0) | 16/04/2020 | |
Westfield Se | Pro | 48 530 | 1988 | Manual | Gasoline | ![]() | 15 800 | 14 014 (0) | 16/04/2020 | + |
Westfield Se | Pro | 16 514 | 1990 | Manual | Gasoline | ![]() FRANCE | 19 500 | 15 369 (0) | 27/08/2020 | |
Westfield Se | Pro | 16 514 | 1990 | Manual | Gasoline | ![]() | 19 500 | 15 369 (0) | 27/08/2020 | + |
Westfield Se | Pro | 1 062 | 1989 | Manual | Gasoline | ![]() FRANCE | 18 900 | 15 465 (0) | 04/09/2020 | |
Westfield Se | Pro | 1 062 | 1989 | Manual | Gasoline | ![]() | 18 900 | 15 465 (0) | 04/09/2020 | + |
Westfield Se | Pro | 8 885 | 1987 | Manual | Gasoline | ![]() FRANCE | 19 500 | 15 028 (0) | 05/10/2020 | |
Westfield Se | Pro | 8 885 | 1987 | Manual | Gasoline | ![]() | 19 500 | 15 028 (0) | 05/10/2020 | + |
Westfield Se | Pro | - | 1987 | - | - | ![]() FRANCE | 19 500 | 17 133 (0) | 06/10/2020 | |
Westfield Se | Pro | - | 1987 | - | - | ![]() | 19 500 | 17 133 (0) | 06/10/2020 | + |
Westfield Se | Pro | 10 682 | 1989 | - | - | ![]() FRANCE | 19 500 | 15 721 (0) | 29/09/2020 | |
Westfield Se | Pro | 10 682 | 1989 | - | - | ![]() | 19 500 | 15 721 (0) | 29/09/2020 | + |
Westfield Se | 50 000 | 1991 | Manual | Gasoline | ![]() FRANCE | 25 000 | 13 961 (0) | 14/12/2020 | ||
Westfield Se | 50 000 | 1991 | Manual | Gasoline | ![]() | 25 000 | 13 961 (0) | 14/12/2020 | + | |
Westfield Fw300 | 27 300 | 2010 | Manual | Gasoline | ![]() FRANCE | 35 000 | 35 396 (0) | 20/10/2020 | ||
Westfield Fw300 | 27 300 | 2010 | Manual | Gasoline | ![]() | 35 000 | 35 396 (0) | 20/10/2020 | + | |
Westfield Se | Pro | 14 130 | 1989 | Manual | Gasoline | ![]() FRANCE | 19 900 | 15 465 (0) | 22/11/2020 | |
Westfield Se | Pro | 14 130 | 1989 | Manual | Gasoline | ![]() | 19 900 | 15 465 (0) | 22/11/2020 | + |
Westfield Megabusa | - | 2003 | Manual | Gasoline | ![]() NETHERLANDS | 27 250
| 27 063 (0) | 18/08/2020 | ||
Westfield Megabusa | - | 2003 | Manual | Gasoline | ![]() | 27 250
| 27 063 (0) | 18/08/2020 | + |
WestfieldSport
+10 693 €
10 693 €
1998 westfield sport widebody 1.7 gt ford crossflow (x/flow) engine convertibleDetail08/01/2021
UNITED KINGDOM- Gasoline
- 1 287 Km
- 1992
- Manual
- -
WestfieldSe
+22 479 €
original price : 25 070 €
22 479 €
original price : 25 070 €
westfield seDetail07/10/2020
UNITED KINGDOM- Gasoline
- 2 736 Km
- 2017
- Manual
- EH42
WestfieldSei
+8 732 €
WestfieldEleven
+12 389 €
WestfieldSe
+10 028 €
original price : 11 267 €
10 028 €
original price : 11 267 €
westfield 1.6 factory built 1997 6 kDetail25/12/2019
UNITED KINGDOM- Gasoline
- 9 656 Km
- 1997
- Manual
- EX9
WestfieldSport
+16 901 €
16 901 €
westfield 2000 sport 2.0 all models 2d john player special paint workDetail23/01/2021
UNITED KINGDOM- Gasoline
- 13 679 Km
- 1994
- Manual
- TA2
WestfieldSport
+10 693 €
10 693 €
westfield sport widebody 1.7 gt ford crossflow (x/flow) engine 2drDetail19/12/2020
UNITED KINGDOM- Gasoline
- 1 287 Km
- 1998
- Manual
- B75
WestfieldSport
+10 693 €
10 693 €
(q) - westfield sport widebody 1.7 gt ford crossflow (x/flow) engine 2-doorDetail08/01/2021
UNITED KINGDOM- Gasoline
- 1 287 Km
- -
- Manual
- B75
WestfieldSport
+30 416 €
30 416 €
westfield sport 250 ecoboost seiw 2017Detail14/11/2020
UNITED KINGDOM- Gasoline
- 2 897 Km
- 2017
- Manual
- LE65
WestfieldEleven
+27 036 €
original price : 23 655 €
27 036 €
original price : 23 655 €
2014 westfield lotus xiDetail14/11/2020
UNITED KINGDOM- Gasoline
- 4 023 Km
- 2014
- Manual
- LE65
WestfieldSport
+17 459 €
17 459 €
westfield aerorace seiw blacktop zetec on throttle bodies 2009Detail14/11/2020
UNITED KINGDOM- Gasoline
- 4 860 Km
- 2009
- Manual
- LE65
WestfieldSport
+16 895 €
16 895 €
fw wide bodied 2.0l blacktop zetec on jenvey throttle bodiesDetail14/11/2020
UNITED KINGDOM- Gasoline
- 6 252 Km
- 2013
- Manual
- LE65
WestfieldSe
+10 135 €
WestfieldSport
+14 642 €
14 642 €
westfield sport 1800 zetec twin cam turbo very quick 2drDetail12/10/2020
UNITED KINGDOM- Gasoline
- 27 037 Km
- 1997
- Manual
- RG28
WestfieldSe
+9 859 €
9 859 €
westfield se, 2.0l pinto, twin weber carbs, weather gear, great car.Detail29/12/2020
UNITED KINGDOM- Gasoline
- 68 367 Km
- 1994
- Manual
- -
WestfieldSe
+15 800 €
WestfieldSe
+19 500 €
WestfieldSe
+18 900 €
WestfieldSe
+19 500 €
WestfieldSe
+19 500 €
WestfieldSe
+19 500 €
WestfieldSe
+25 000 €
WestfieldFw300
+35 000 €
WestfieldSe
+19 900 €
WestfieldMegabusa
+27 250 €
original price : 27 500 €