Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Scenic | 180 000 | 2001 | - | Gasoline | ![]() MEXICO | 1 938 | 1 222 (2) | 29/01/2021 | ||
Renault Scenic | 180 000 | 2001 | - | Gasoline | ![]() | 1 938 | 1 222 (2) | 29/01/2021 | + | |
Renault Scenic 2.0 EXPRESSION | 106 320 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 504 | 2 965 (2) | 29/01/2021 | ||
Renault Scenic 2.0 EXPRESSION | 106 320 | 2007 | Automatic | Gasoline | ![]() | 2 504 | 2 965 (2) | 29/01/2021 | + | |
Renault Scenic 2.0 EXPRESSION | 82 500 | 2006 | Automatic | Gasoline | ![]() MEXICO | 2 585 | 2 970 (2) | 31/01/2021 | ||
Renault Scenic 2.0 EXPRESSION | 82 500 | 2006 | Automatic | Gasoline | ![]() | 2 585 | 2 970 (2) | 31/01/2021 | + | |
Renault Scenic | 75 000 | 2005 | - | Gasoline | ![]() MEXICO | 1 979 | 2 575 (2) | 12/02/2021 | ||
Renault Scenic | 75 000 | 2005 | - | Gasoline | ![]() | 1 979 | 2 575 (2) | 12/02/2021 | + | |
Renault Scenic 2.0 EXPRESSION | Pro | 100 000 | 2001 | - | Gasoline | ![]() MEXICO | 2 100 | 1 912 (2) | 18/02/2021 | |
Renault Scenic 2.0 EXPRESSION | Pro | 100 000 | 2001 | - | Gasoline | ![]() | 2 100 | 1 912 (2) | 18/02/2021 | + |
Renault Scenic 2.0 EXPRESSION | 82 500 | 2006 | Automatic | Gasoline | ![]() MEXICO | 2 463
| 2 972 (2) | 25/02/2021 | ||
Renault Scenic 2.0 EXPRESSION | 82 500 | 2006 | Automatic | Gasoline | ![]() | 2 463
| 2 972 (2) | 25/02/2021 | + | |
Renault Scenic | Pro | 100 000 | 2006 | - | Gasoline | ![]() MEXICO | 2 019 | 2 768 (2) | 26/02/2021 | |
Renault Scenic | Pro | 100 000 | 2006 | - | Gasoline | ![]() | 2 019 | 2 768 (2) | 26/02/2021 | + |
Renault Scenic AUTHENTIQUE | 88 000 | 2004 | - | Gasoline | ![]() MEXICO | 1 938 | 2 321 (2) | 26/02/2021 | ||
Renault Scenic AUTHENTIQUE | 88 000 | 2004 | - | Gasoline | ![]() | 1 938 | 2 321 (2) | 26/02/2021 | + | |
Renault Scenic 2.0 EXPRESSION | 170 000 | 2006 | Automatic | Gasoline | ![]() MEXICO | 2 419
| 2 110 (2) | 02/03/2021 | ||
Renault Scenic 2.0 EXPRESSION | 170 000 | 2006 | Automatic | Gasoline | ![]() | 2 419
| 2 110 (2) | 02/03/2021 | + | |
Renault Scenic | 200 000 | 1999 | Manual | Diesel | ![]() FRANCE | 1 000 | 818 (5) | 03/01/2021 | ||
Renault Scenic | 200 000 | 1999 | Manual | Diesel | ![]() | 1 000 | 818 (5) | 03/01/2021 | + | |
Renault Scenic | 316 000 | 2003 | Manual | Diesel | ![]() FRANCE | 500 | 977 (4) | 02/09/2020 | ||
Renault Scenic | 316 000 | 2003 | Manual | Diesel | ![]() | 500 | 977 (4) | 02/09/2020 | + | |
Renault Scenic 1.5 INTENS | Pro | 7 802 | 2020 | Automatic | Diesel | ![]() FRANCE | 24 550 | 24 764 (3) | 30/11/2020 | |
Renault Scenic 1.5 INTENS | Pro | 7 802 | 2020 | Automatic | Diesel | ![]() | 24 550 | 24 764 (3) | 30/11/2020 | + |
Renault Grand scenic 1.5 INTENS | Pro | 50 567 | 2017 | Automatic | Diesel | ![]() FRANCE | 18 950 | 17 863 (5) | 16/12/2020 | |
Renault Grand scenic 1.5 INTENS | Pro | 50 567 | 2017 | Automatic | Diesel | ![]() | 18 950 | 17 863 (5) | 16/12/2020 | + |
Renault Scenic 1.6 RXE | 200 000 | 2000 | Manual | Gasoline | ![]() FRANCE | 400 | 900 (4) | 17/02/2021 | ||
Renault Scenic 1.6 RXE | 200 000 | 2000 | Manual | Gasoline | ![]() | 400 | 900 (4) | 17/02/2021 | + | |
Renault Scenic | 176 623 | 2002 | Manual | Gasoline | ![]() FRANCE | 2 100 | 1 462 (5) | 01/03/2021 | ||
Renault Scenic | 176 623 | 2002 | Manual | Gasoline | ![]() | 2 100 | 1 462 (5) | 01/03/2021 | + | |
Renault Scenic 1.9 | 127 000 | 2010 | Manual | Diesel | ![]() FRANCE | 3 000 | 5 912 (5) | 04/01/2021 | ||
Renault Scenic 1.9 | 127 000 | 2010 | Manual | Diesel | ![]() | 3 000 | 5 912 (5) | 04/01/2021 | + | |
Renault Grand scenic | 194 000 | 2008 | Manual | Diesel | ![]() FRANCE | 2 900 | 2 607 (5) | 26/02/2021 | ||
Renault Grand scenic | 194 000 | 2008 | Manual | Diesel | ![]() | 2 900 | 2 607 (5) | 26/02/2021 | + | |
Renault Grand scenic DYNAMIQUE | 122 000 | 2011 | Manual | Diesel | ![]() FRANCE | 5 900 | 6 483 (4) | 22/02/2021 | ||
Renault Grand scenic DYNAMIQUE | 122 000 | 2011 | Manual | Diesel | ![]() | 5 900 | 6 483 (4) | 22/02/2021 | + | |
Renault Scenic | 180 000 | 2007 | Manual | Gasoline | ![]() FRANCE | 1 500 | 2 227 (5) | 12/01/2021 | ||
Renault Scenic | 180 000 | 2007 | Manual | Gasoline | ![]() | 1 500 | 2 227 (5) | 12/01/2021 | + | |
Renault Scenic | Pro | 110 000 | 2007 | - | - | ![]() COLOMBIE | 3 716 | 3 689 (4) | 25/11/2020 | |
Renault Scenic | Pro | 110 000 | 2007 | - | - | ![]() | 3 716 | 3 689 (4) | 25/11/2020 | + |
Renault Grand scenic | Pro | 108 000 | - | Automatic | Gasoline | ![]() COLOMBIE | 6 361 | 0 (0) | 01/12/2020 | |
Renault Grand scenic | Pro | 108 000 | - | Automatic | Gasoline | ![]() | 6 361 | 0 (0) | 01/12/2020 | + |
Renault Scenic | 89 000 | 2001 | - | - | ![]() COLOMBIE | 3 169 | 2 062 (2) | 14/01/2021 | ||
Renault Scenic | 89 000 | 2001 | - | - | ![]() | 3 169 | 2 062 (2) | 14/01/2021 | + | |
Renault Scenic | 130 000 | 2008 | - | - | ![]() COLOMBIE | 5 700 | 4 257 (4) | 26/01/2021 | ||
Renault Scenic | 130 000 | 2008 | - | - | ![]() | 5 700 | 4 257 (4) | 26/01/2021 | + | |
Renault Scenic | 178 372 | 2006 | - | - | ![]() COLOMBIE | 3 260
| 2 944 (3) | 30/01/2021 | ||
Renault Scenic | 178 372 | 2006 | - | - | ![]() | 3 260
| 2 944 (3) | 30/01/2021 | + | |
Renault Grand scenic | 80 000 | 2008 | - | - | ![]() COLOMBIE | 5 882
| 3 895 (2) | 02/02/2021 | ||
Renault Grand scenic | 80 000 | 2008 | - | - | ![]() | 5 882
| 3 895 (2) | 02/02/2021 | + |
RenaultScenicLIMITED
+17 490 €
sponsored17 490 €
6 l/100km (komb.),157 g co2/km (komb.)Detail21/11/2020
GERMANY- Gasoline
- 24 748 Km
- 2019
- Manual
- 47608
RenaultScenic
+1 938 €
RenaultScenic2.0EXPRESSION
+2 504 €
RenaultScenic2.0EXPRESSION
+2 585 €
RenaultScenic
+1 979 €
RenaultScenic2.0EXPRESSION
+2 100 €
RenaultScenic2.0EXPRESSION
+2 463 €
original price : 2 544 €
2 463 €
original price : 2 544 €
renault scénic 2.0 expression atDetail25/02/2021
MEXICO- Gasoline
- 82 500 Km
- 2006
- Automatic
- -
RenaultScenic
+2 019 €
RenaultScenicAUTHENTIQUE
+1 938 €
RenaultScenic2.0EXPRESSION
+2 419 €
original price : 2 746 €
2 419 €
original price : 2 746 €
renault scénic 2.0 expression atDetail02/03/2021
MEXICO- Gasoline
- 170 000 Km
- 2006
- Automatic
- -
RenaultScenic
+1 000 €
RenaultScenic
+500 €
RenaultScenic1.5INTENS
+24 550 €
24 550 €
renault scenic 1.5 dci 110ch energy intens edcDetail30/11/2020
FRANCE- Diesel
- 7 802 Km
- 2020
- Automatic
- 97122
RenaultGrand scenic1.5INTENS
+18 950 €
18 950 €
renault grand scenic 1.5 dci 110ch energy intens eDetail16/12/2020
FRANCE- Diesel
- 50 567 Km
- 2017
- Automatic
- 97122
RenaultScenic1.6RXE
+400 €
RenaultScenic
+2 100 €
RenaultScenic1.9
+3 000 €
RenaultGrand scenic
+2 900 €
RenaultGrand scenicDYNAMIQUE
+5 900 €
5 900 €
renault grand scenic iii dynamique 130ch a saisirDetail22/02/2021
FRANCE- Diesel
- 122 000 Km
- 2011
- Manual
- 97180
RenaultScenic
+1 500 €
RenaultScenic
+3 716 €
RenaultGrand scenic
+6 361 €
RenaultScenic
+3 169 €
RenaultScenic
+5 700 €
RenaultScenic
+3 260 €
original price : 3 374 €
RenaultGrand scenic
+5 882 €
original price : 7 022 €
RenaultScenicLIMITED
+17 490 €
sponsored17 490 €
6 l/100km (komb.),157 g co2/km (komb.)Detail21/11/2020
GERMANY- Gasoline
- 24 748 Km
- 2019
- Manual
- 47608

Good deals
