Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Lada Niva | Pro | 111 000 | 2007 | Manual | Gasoline | ![]() COLOMBIE | 5 592 | 3 541 (2) | 26/12/2020 | |
Lada Niva | Pro | 111 000 | 2007 | Manual | Gasoline | ![]() | 5 592 | 3 541 (2) | 26/12/2020 | + |
Lada Niva | 165 000 | 1992 | Manual | Gasoline | ![]() COLOMBIE | 2 796 | 1 729 (2) | 09/01/2021 | ||
Lada Niva | 165 000 | 1992 | Manual | Gasoline | ![]() | 2 796 | 1 729 (2) | 09/01/2021 | + | |
Lada Niva | 230 000 | 2005 | Manual | Gasoline | ![]() COLOMBIE | 3 728 | 0 (0) | 19/01/2021 | ||
Lada Niva | 230 000 | 2005 | Manual | Gasoline | ![]() | 3 728 | 0 (0) | 19/01/2021 | + | |
Lada Niva 4X4 | 50 000 | 1993 | Manual | Diesel | ![]() SPAIN | 2 000 | 2 152 (2) | 12/01/2021 | ||
Lada Niva 4X4 | 50 000 | 1993 | Manual | Diesel | ![]() | 2 000 | 2 152 (2) | 12/01/2021 | + | |
Lada Niva 4X4 | 150 000 | 1992 | Manual | Gasoline | ![]() SPAIN | 1 200 | 1 165 (4) | 13/11/2020 | ||
Lada Niva 4X4 | 150 000 | 1992 | Manual | Gasoline | ![]() | 1 200 | 1 165 (4) | 13/11/2020 | + | |
Lada Niva 4X4 | 29 500 | 2007 | Manual | Gasoline | ![]() SPAIN | 17 500 | 5 116 (2) | 25/08/2020 | ||
Lada Niva 4X4 | 29 500 | 2007 | Manual | Gasoline | ![]() | 17 500 | 5 116 (2) | 25/08/2020 | + | |
Lada Niva 1.7 4X4 | 29 750 | 2007 | Manual | Gasoline | ![]() SPAIN | 17 800 | 5 115 (2) | 26/08/2020 | ||
Lada Niva 1.7 4X4 | 29 750 | 2007 | Manual | Gasoline | ![]() | 17 800 | 5 115 (2) | 26/08/2020 | + | |
Lada Niva | 10 | 1990 | Manual | Gasoline | ![]() SPAIN | 1 800
| 2 830 (2) | 30/09/2020 | ||
Lada Niva | 10 | 1990 | Manual | Gasoline | ![]() | 1 800
| 2 830 (2) | 30/09/2020 | + | |
Lada Niva | 103 000 | 1993 | Manual | Gasoline | ![]() SPAIN | 2 300 | 1 736 (2) | 22/01/2021 | ||
Lada Niva | 103 000 | 1993 | Manual | Gasoline | ![]() | 2 300 | 1 736 (2) | 22/01/2021 | + | |
Lada Niva | 95 000 | 1994 | Manual | - | ![]() SPAIN | 3 000
| 1 916 (2) | 08/10/2020 | ||
Lada Niva | 95 000 | 1994 | Manual | - | ![]() | 3 000
| 1 916 (2) | 08/10/2020 | + | |
Lada Niva 4X4 | - | 1993 | Manual | Gasoline | ![]() SPAIN | 2 000 | 1 979 (0) | 14/08/2020 | ||
Lada Niva 4X4 | - | 1993 | Manual | Gasoline | ![]() | 2 000 | 1 979 (0) | 14/08/2020 | + | |
Lada Niva | 10 | - | Manual | Diesel | ![]() SPAIN | 1 800
| 0 (0) | 02/12/2020 | ||
Lada Niva | 10 | - | Manual | Diesel | ![]() | 1 800
| 0 (0) | 02/12/2020 | + | |
Lada Niva 4X4 | - | 1997 | Manual | Diesel | ![]() SPAIN | 2 500 | 1 066 (0) | 03/09/2020 | ||
Lada Niva 4X4 | - | 1997 | Manual | Diesel | ![]() | 2 500 | 1 066 (0) | 03/09/2020 | + | |
Lada Niva 1.7 | 95 000 | 2004 | Manual | Gasoline | ![]() FRANCE | 2 500 | 3 577 (2) | 03/01/2021 | ||
Lada Niva 1.7 | 95 000 | 2004 | Manual | Gasoline | ![]() | 2 500 | 3 577 (2) | 03/01/2021 | + | |
Lada Niva 4X4 | 175 000 | 1995 | Manual | Diesel | ![]() PORTUGAL | 2 950 | 1 851 (2) | 26/09/2019 | ||
Lada Niva 4X4 | 175 000 | 1995 | Manual | Diesel | ![]() | 2 950 | 1 851 (2) | 26/09/2019 | + | |
Lada Niva | 49 000 | 1992 | Manual | Gasoline | ![]() SPAIN | 3 500
| 2 120 (4) | 12/12/2020 | ||
Lada Niva | 49 000 | 1992 | Manual | Gasoline | ![]() | 3 500
| 2 120 (4) | 12/12/2020 | + | |
Lada Niva | 100 000 | 1992 | - | Gasoline | ![]() PORTUGAL | 1 500 | 2 328 (2) | 21/12/2020 | ||
Lada Niva | 100 000 | 1992 | - | Gasoline | ![]() | 1 500 | 2 328 (2) | 21/12/2020 | + | |
Lada Niva 4X4 | 107 338 | 2004 | Manual | - | ![]() FRANCE | 1 700 | 2 754 (3) | 21/01/2021 | ||
Lada Niva 4X4 | 107 338 | 2004 | Manual | - | ![]() | 1 700 | 2 754 (3) | 21/01/2021 | + | |
Lada Niva 4X4 | 71 912 | 1993 | Manual | Gasoline | ![]() SPAIN | 3 500 | 1 769 (2) | 20/01/2021 | ||
Lada Niva 4X4 | 71 912 | 1993 | Manual | Gasoline | ![]() | 3 500 | 1 769 (2) | 20/01/2021 | + | |
Lada Niva 1.7 4X4 | 65 827 | 1999 | Manual | Gasoline | ![]() FRANCE | 1 300 | 2 541 (2) | 21/12/2020 | ||
Lada Niva 1.7 4X4 | 65 827 | 1999 | Manual | Gasoline | ![]() | 1 300 | 2 541 (2) | 21/12/2020 | + | |
Lada Niva | - | 1992 | Manual | - | ![]() SPAIN | 0 | 2 059 (0) | 20/09/2020 | ||
Lada Niva | - | 1992 | Manual | - | ![]() | 0 | 2 059 (0) | 20/09/2020 | + | |
Lada Niva | 10 | - | Manual | Gasoline | ![]() SPAIN | 2 800 | 0 (0) | 30/09/2020 | ||
Lada Niva | 10 | - | Manual | Gasoline | ![]() | 2 800 | 0 (0) | 30/09/2020 | + | |
Lada Niva 4X4 | 35 000 | 2010 | Manual | Gasoline | ![]() SPAIN | 6 000 | 6 011 (2) | 03/12/2020 | ||
Lada Niva 4X4 | 35 000 | 2010 | Manual | Gasoline | ![]() | 6 000 | 6 011 (2) | 03/12/2020 | + | |
Lada Niva 4X4 | - | 1990 | Manual | Gasoline | ![]() SPAIN | 2 300
| 2 401 (0) | 14/08/2020 | ||
Lada Niva 4X4 | - | 1990 | Manual | Gasoline | ![]() | 2 300
| 2 401 (0) | 14/08/2020 | + | |
Lada Niva | 49 000 | 1994 | Manual | Gasoline | ![]() SPAIN | 4 300 | 2 005 (2) | 13/12/2020 | ||
Lada Niva | 49 000 | 1994 | Manual | Gasoline | ![]() | 4 300 | 2 005 (2) | 13/12/2020 | + |
LadaNiva4X4
+14 910 €
sponsored14 910 €
9,5 l/100km (komb.),216 g co2/km (komb.)Detail06/01/2021
GERMANY- Gasoline
- 26 162 Km
- 2018
- Manual
- 42109
LadaNiva
+5 592 €
LadaNiva
+2 796 €
LadaNiva
+3 728 €
LadaNiva4X4
+2 000 €
LadaNiva4X4
+1 200 €
LadaNiva4X4
+17 500 €
17 500 €
lada niva todoterreno 81cv manual de 3 puertas 4x4, suv o pickup de segunda mano en la corDetail25/08/2020
SPAIN- Gasoline
- 29 500 Km
- 2007
- Manual
- 15001
LadaNiva1.74X4
+17 800 €
LadaNiva
+1 800 €
original price : 1 700 €
LadaNiva
+2 300 €
LadaNiva
+3 000 €
original price : 3 500 €
LadaNiva4X4
+2 000 €
LadaNiva
+1 800 €
original price : 2 500 €
LadaNiva4X4
+2 500 €
LadaNiva1.7
+2 500 €
LadaNiva4X4
+2 950 €
LadaNiva
+3 500 €
original price : 4 200 €
LadaNiva
+1 500 €
LadaNiva4X4
+1 700 €
LadaNiva4X4
+3 500 €
LadaNiva1.74X4
+1 300 €
LadaNiva
+NA
LadaNiva
+2 800 €
LadaNiva4X4
+6 000 €
LadaNiva4X4
+2 300 €
original price : 2 800 €
LadaNiva
+4 300 €
LadaNiva4X4
+14 910 €
sponsored14 910 €
9,5 l/100km (komb.),216 g co2/km (komb.)Detail06/01/2021
GERMANY- Gasoline
- 26 162 Km
- 2018
- Manual
- 42109