Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Lotus Evora S V6 3.5 | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() FRANCE | 51 900 | 31 101 (0) | 29/01/2021 | |
Lotus Evora S V6 3.5 | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() | 51 900 | 31 101 (0) | 29/01/2021 | + |
Lotus Evora | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() FRANCE | 51 900 | 43 995 (3) | 09/02/2021 | |
Lotus Evora | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() | 51 900 | 43 995 (3) | 09/02/2021 | + |
Lotus Evora V6 3.5 | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() FRANCE | 51 900 | 43 995 (2) | 10/02/2021 | |
Lotus Evora V6 3.5 | Pro | 15 000 | 2010 | Manual | Gasoline | ![]() | 51 900 | 43 995 (2) | 10/02/2021 | + |
Lotus Evora Sport V6 3.5 | Pro | 37 000 | 2011 | Manual | Gasoline | ![]() FRANCE | 49 500
| 45 808 (4) | 10/02/2021 | |
Lotus Evora Sport V6 3.5 | Pro | 37 000 | 2011 | Manual | Gasoline | ![]() | 49 500
| 45 808 (4) | 10/02/2021 | + |
Lotus Evora V6 3.5 | Pro | 35 635 | 2010 | Manual | Gasoline | ![]() FRANCE | 44 980 | 40 426 (4) | 21/05/2020 | |
Lotus Evora V6 3.5 | Pro | 35 635 | 2010 | Manual | Gasoline | ![]() | 44 980 | 40 426 (4) | 21/05/2020 | + |
Lotus Evora V6 3.5 | 48 300 | 2012 | Manual | Gasoline | ![]() FRANCE | 47 500 | 39 437 (2) | 02/11/2020 | ||
Lotus Evora V6 3.5 | 48 300 | 2012 | Manual | Gasoline | ![]() | 47 500 | 39 437 (2) | 02/11/2020 | + | |
Lotus Evora Sport V6 3.5 | 48 300 | 2012 | Manual | Gasoline | ![]() FRANCE | 47 500 | 35 440 (2) | 03/11/2020 | ||
Lotus Evora Sport V6 3.5 | 48 300 | 2012 | Manual | Gasoline | ![]() | 47 500 | 35 440 (2) | 03/11/2020 | + | |
Lotus Evora Sport | 40 000 | 2013 | Manual | Gasoline | ![]() FRANCE | 40 500 | 49 030 (0) | 25/03/2021 | ||
Lotus Evora Sport | 40 000 | 2013 | Manual | Gasoline | ![]() | 40 500 | 49 030 (0) | 25/03/2021 | + | |
Lotus Evora 400 | Pro | 29 424 | 2017 | Automatic | Gasoline | ![]() FRANCE | 67 378 | 63 680 (2) | 15/02/2021 | |
Lotus Evora 400 | Pro | 29 424 | 2017 | Automatic | Gasoline | ![]() | 67 378 | 63 680 (2) | 15/02/2021 | + |
Lotus Evora 400 | Pro | 17 600 | 2016 | Automatic | Gasoline | ![]() FRANCE | 81 900 | 70 575 (4) | 07/04/2021 | |
Lotus Evora 400 | Pro | 17 600 | 2016 | Automatic | Gasoline | ![]() | 81 900 | 70 575 (4) | 07/04/2021 | + |
Lotus Evora | 48 500 | 2012 | Manual | Gasoline | ![]() FRANCE | 47 500 | 47 006 (3) | 17/02/2021 | ||
Lotus Evora | 48 500 | 2012 | Manual | Gasoline | ![]() | 47 500 | 47 006 (3) | 17/02/2021 | + | |
Lotus Evora | 48 530 | 2012 | Manual | Gasoline | ![]() FRANCE | 47 000 | 39 646 (2) | 22/03/2021 | ||
Lotus Evora | 48 530 | 2012 | Manual | Gasoline | ![]() | 47 000 | 39 646 (2) | 22/03/2021 | + | |
Lotus Evora S V6 3.5 | 48 400 | 2012 | Manual | Gasoline | ![]() FRANCE | 47 500 | 40 133 (0) | 25/03/2021 | ||
Lotus Evora S V6 3.5 | 48 400 | 2012 | Manual | Gasoline | ![]() | 47 500 | 40 133 (0) | 25/03/2021 | + | |
Lotus Evora 400 | Pro | 6 200 | 2017 | Automatic | Gasoline | ![]() FRANCE | 73 680 | 64 717 (2) | 06/01/2021 | |
Lotus Evora 400 | Pro | 6 200 | 2017 | Automatic | Gasoline | ![]() | 73 680 | 64 717 (2) | 06/01/2021 | + |
Lotus Evora 400 | Pro | 17 500 | 2015 | Manual | Gasoline | ![]() FRANCE | 75 000
| 63 008 (2) | 06/05/2019 | |
Lotus Evora 400 | Pro | 17 500 | 2015 | Manual | Gasoline | ![]() | 75 000
| 63 008 (2) | 06/05/2019 | + |
Lotus Evora Sport 410 V6 3.5 | Pro | 19 250 | 2018 | Manual | Gasoline | ![]() FRANCE | 92 900 | 78 021 (2) | 12/12/2020 | |
Lotus Evora Sport 410 V6 3.5 | Pro | 19 250 | 2018 | Manual | Gasoline | ![]() | 92 900 | 78 021 (2) | 12/12/2020 | + |
Lotus Evora | 43 800 | 2010 | Manual | Gasoline | ![]() FRANCE | 43 500 | 41 577 (4) | 22/03/2021 | ||
Lotus Evora | 43 800 | 2010 | Manual | Gasoline | ![]() | 43 500 | 41 577 (4) | 22/03/2021 | + | |
Lotus Evora 400 | 23 000 | 2016 | Automatic | Gasoline | ![]() FRANCE | 67 000 | 68 847 (3) | 31/12/2020 | ||
Lotus Evora 400 | 23 000 | 2016 | Automatic | Gasoline | ![]() | 67 000 | 68 847 (3) | 31/12/2020 | + | |
Lotus Evora | 24 000 | 2016 | - | Gasoline | ![]() FRANCE | 67 000 | 66 451 (4) | 23/01/2021 | ||
Lotus Evora | 24 000 | 2016 | - | Gasoline | ![]() | 67 000 | 66 451 (4) | 23/01/2021 | + | |
Lotus Evora V6 3.5 | Pro | 22 990 | 2010 | Manual | Gasoline | ![]() FRANCE | 44 900 | 39 345 (4) | 01/04/2021 | |
Lotus Evora V6 3.5 | Pro | 22 990 | 2010 | Manual | Gasoline | ![]() | 44 900 | 39 345 (4) | 01/04/2021 | + |
Lotus Evora S V6 3.5 | Pro | 19 300 | 2015 | Manual | Gasoline | ![]() FRANCE | 69 990 | 68 059 (4) | 06/01/2021 | |
Lotus Evora S V6 3.5 | Pro | 19 300 | 2015 | Manual | Gasoline | ![]() | 69 990 | 68 059 (4) | 06/01/2021 | + |
Lotus Evora S V6 3.5 | Pro | 4 500 | 2015 | Manual | Gasoline | ![]() FRANCE | 74 980 | 71 920 (4) | 06/01/2021 | |
Lotus Evora S V6 3.5 | Pro | 4 500 | 2015 | Manual | Gasoline | ![]() | 74 980 | 71 920 (4) | 06/01/2021 | + |
Lotus Evora V6 3.5 | Pro | 58 000 | 2009 | Manual | Gasoline | ![]() FRANCE | 43 800 | 37 744 (3) | 06/01/2021 | |
Lotus Evora V6 3.5 | Pro | 58 000 | 2009 | Manual | Gasoline | ![]() | 43 800 | 37 744 (3) | 06/01/2021 | + |
Lotus Evora V6 3.5 | Pro | 23 700 | 2011 | Manual | Gasoline | ![]() FRANCE | 47 500 | 46 937 (4) | 06/01/2021 | |
Lotus Evora V6 3.5 | Pro | 23 700 | 2011 | Manual | Gasoline | ![]() | 47 500 | 46 937 (4) | 06/01/2021 | + |
Lotus Evora V6 3.5 | Pro | 10 500 | 2011 | Manual | Gasoline | ![]() FRANCE | 54 990 | 52 010 (4) | 06/01/2021 | |
Lotus Evora V6 3.5 | Pro | 10 500 | 2011 | Manual | Gasoline | ![]() | 54 990 | 52 010 (4) | 06/01/2021 | + |
LotusEvora400
+71 489 €
sponsored71 489 €
9,7l/100km (komb.),225 g co2/km (komb.)Detail26/03/2021
GERMANY- Gasoline
- 15 234 Km
- 2017
- -
- 13127
LotusEvoraSV6 3.5
+51 900 €
LotusEvora
+51 900 €
LotusEvoraV6 3.5
+51 900 €
LotusEvoraSportV6 3.5
+49 500 €
original price : 49 000 €
49 500 €
original price : 49 000 €
lotus evora s +2Detail10/02/2021
FRANCE- Gasoline
- 37 000 Km
- 2011
- Manual
- 14130
LotusEvoraV6 3.5
+44 980 €
LotusEvoraV6 3.5
+47 500 €
LotusEvoraSportV6 3.5
+47 500 €
LotusEvoraSport
+40 500 €
LotusEvora400
+67 378 €
LotusEvora400
+81 900 €
LotusEvora
+47 500 €
LotusEvora
+47 000 €
LotusEvoraSV6 3.5
+47 500 €
LotusEvora400
+73 680 €
LotusEvora400
+75 000 €
original price : 74 800 €
75 000 €
original price : 74 800 €
lotus evora 400Detail06/05/2019
FRANCE- Gasoline
- 17 500 Km
- 2015
- Manual
- 95000
LotusEvoraSport 410V6 3.5
+92 900 €
LotusEvora
+43 500 €
LotusEvora400
+67 000 €
LotusEvora
+67 000 €
LotusEvoraV6 3.5
+44 900 €
LotusEvoraSV6 3.5
+69 990 €
LotusEvoraSV6 3.5
+74 980 €
LotusEvoraV6 3.5
+43 800 €
LotusEvoraV6 3.5
+47 500 €
LotusEvoraV6 3.5
+54 990 €
LotusEvora400
+71 489 €
sponsored71 489 €
9,7l/100km (komb.),225 g co2/km (komb.)Detail26/03/2021
GERMANY- Gasoline
- 15 234 Km
- 2017
- -
- 13127