Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Karma Revero Gt | Pro | 16 | 2020 | Automatic | Hybrid | ![]() UNITED STATES | 114 211 | 104 728 (5) | 02/03/2021 | |
Karma Revero Gt | Pro | 16 | 2020 | Automatic | Hybrid | ![]() | 114 211 | 104 728 (5) | 02/03/2021 | + |
Karma Revero | Pro | 11 434 | 2019 | Automatic | - | ![]() UNITED STATES | 57 738
| 60 262 (5) | 07/02/2021 | |
Karma Revero | Pro | 11 434 | 2019 | Automatic | - | ![]() | 57 738
| 60 262 (5) | 07/02/2021 | + |
Karma Revero Gt | Pro | 51 | 2021 | Automatic | Hybrid | ![]() UNITED STATES | 131 364 | 104 801 (0) | 05/02/2021 | |
Karma Revero Gt | Pro | 51 | 2021 | Automatic | Hybrid | ![]() | 131 364 | 104 801 (0) | 05/02/2021 | + |
Karma Revero 1.5 | Pro | 51 | 2021 | Automatic | - | ![]() UNITED STATES | 131 364 | 125 949 (0) | 23/02/2021 | |
Karma Revero 1.5 | Pro | 51 | 2021 | Automatic | - | ![]() | 131 364 | 125 949 (0) | 23/02/2021 | + |
Karma Revero Gt 1.5 | Pro | 21 | - | Automatic | Hybrid | ![]() UNITED STATES | 0 | 0 (0) | 11/03/2021 | |
Karma Revero Gt 1.5 | Pro | 21 | - | Automatic | Hybrid | ![]() | 0 | 0 (0) | 11/03/2021 | + |
Karma Revero 1.5 | Pro | 21 | 2020 | Automatic | - | ![]() UNITED STATES | 0 | 109 517 (3) | 13/03/2021 | |
Karma Revero 1.5 | Pro | 21 | 2020 | Automatic | - | ![]() | 0 | 109 517 (3) | 13/03/2021 | + |
Karma Revero | Pro | 8 282 | 2019 | Automatic | - | ![]() UNITED STATES | 59 356 | 60 739 (5) | 21/01/2021 | |
Karma Revero | Pro | 8 282 | 2019 | Automatic | - | ![]() | 59 356 | 60 739 (5) | 21/01/2021 | + |
Karma Revero 2.0 | Pro | 8 282 | 2019 | Automatic | - | ![]() UNITED STATES | 59 356 | 64 325 (3) | 22/03/2021 | |
Karma Revero 2.0 | Pro | 8 282 | 2019 | Automatic | - | ![]() | 59 356 | 64 325 (3) | 22/03/2021 | + |
Karma Revero Gt | Pro | 35 | 2021 | Automatic | Hybrid | ![]() UNITED STATES | 112 683 | 104 956 (0) | 18/03/2021 | |
Karma Revero Gt | Pro | 35 | 2021 | Automatic | Hybrid | ![]() | 112 683 | 104 956 (0) | 18/03/2021 | + |
Karma Revero | Pro | 43 | 2021 | Automatic | - | ![]() UNITED STATES | 0 | 121 336 (3) | 13/01/2021 | |
Karma Revero | Pro | 43 | 2021 | Automatic | - | ![]() | 0 | 121 336 (3) | 13/01/2021 | + |
KarmaReveroGt
+114 211 €
KarmaRevero
+57 738 €
original price : 63 682 €
57 738 €
original price : 63 682 €
2019 karma reveroDetail07/02/2021
UNITED STATES- -
- 11 434 Km
- 2019
- Automatic
- 37217
KarmaReveroGt
+131 364 €
KarmaRevero1.5
+131 364 €
KarmaReveroGt1.5
+POA
KarmaRevero1.5
+POA
KarmaRevero
+59 356 €
KarmaRevero2.0
+59 356 €
KarmaReveroGt
+112 683 €
KarmaRevero
+POA