Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Jaguar E pace 2.0 R DYNAMIC AWD | Pro | 25 750 | 2018 | Automatic | Diesel | ![]() UNITED KINGDOM | 27 968 | 28 076 (4) | 08/04/2021 | |
Jaguar E pace 2.0 R DYNAMIC AWD | Pro | 25 750 | 2018 | Automatic | Diesel | ![]() | 27 968 | 28 076 (4) | 08/04/2021 | + |
Jaguar E pace 2.0 R DYNAMIC | Pro | 53 108 | 2018 | Manual | Diesel | ![]() UNITED KINGDOM | 25 265 | 23 076 (4) | 10/04/2021 | |
Jaguar E pace 2.0 R DYNAMIC | Pro | 53 108 | 2018 | Manual | Diesel | ![]() | 25 265 | 23 076 (4) | 10/04/2021 | + |
Jaguar E pace 2.0 R DYNAMIC SE | Pro | 77 249 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 30 554 | 27 385 (4) | 10/04/2021 | |
Jaguar E pace 2.0 R DYNAMIC SE | Pro | 77 249 | 2019 | Automatic | Diesel | ![]() | 30 554 | 27 385 (4) | 10/04/2021 | + |
Jaguar E pace R DYNAMIC S AWD | Pro | 26 071 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 34 080 | 29 193 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC S AWD | Pro | 26 071 | 2018 | Automatic | - | ![]() | 34 080 | 29 193 (5) | 21/02/2020 | + |
Jaguar E pace FIRST EDITION AWD | Pro | 29 129 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 41 079 | 29 086 (4) | 21/02/2020 | |
Jaguar E pace FIRST EDITION AWD | Pro | 29 129 | 2018 | Automatic | - | ![]() | 41 079 | 29 086 (4) | 21/02/2020 | + |
Jaguar E pace R DYNAMIC | Pro | 12 070 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 32 904 | 32 679 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC | Pro | 12 070 | 2019 | Automatic | - | ![]() | 32 904 | 32 679 (5) | 21/02/2020 | + |
Jaguar E pace D150 | Pro | 11 265 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 38 194 | 32 532 (5) | 21/02/2020 | |
Jaguar E pace D150 | Pro | 11 265 | 2019 | Automatic | - | ![]() | 38 194 | 32 532 (5) | 21/02/2020 | + |
Jaguar E pace D150 | Pro | 12 582 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 39 957 | 32 472 (5) | 21/02/2020 | |
Jaguar E pace D150 | Pro | 12 582 | 2019 | Automatic | - | ![]() | 39 957 | 32 472 (5) | 21/02/2020 | + |
Jaguar E pace SE | Pro | 9 656 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 39 957 | 32 626 (5) | 21/02/2020 | |
Jaguar E pace SE | Pro | 9 656 | 2019 | Automatic | - | ![]() | 39 957 | 32 626 (5) | 21/02/2020 | + |
Jaguar E pace D180 | Pro | 25 194 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 36 431 | 29 410 (5) | 21/02/2020 | |
Jaguar E pace D180 | Pro | 25 194 | 2018 | Automatic | - | ![]() | 36 431 | 29 410 (5) | 21/02/2020 | + |
Jaguar E pace D180 | Pro | 12 070 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 32 904 | 34 136 (5) | 21/02/2020 | |
Jaguar E pace D180 | Pro | 12 070 | 2019 | Automatic | - | ![]() | 32 904 | 34 136 (5) | 21/02/2020 | + |
Jaguar E pace | Pro | 44 434 | 2018 | Manual | Diesel | ![]() UNITED KINGDOM | 24 442
| 23 227 (5) | 06/11/2020 | |
Jaguar E pace | Pro | 44 434 | 2018 | Manual | Diesel | ![]() | 24 442
| 23 227 (5) | 06/11/2020 | + |
Jaguar E pace HSE | Pro | 33 814 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 34 080
| 31 268 (5) | 21/11/2020 | |
Jaguar E pace HSE | Pro | 33 814 | 2019 | Automatic | Diesel | ![]() | 34 080
| 31 268 (5) | 21/11/2020 | + |
Jaguar E pace D180 R DYNAMIC AWD | Pro | 34 199 | 2018 | Automatic | Diesel | ![]() UNITED KINGDOM | 27 504 | 28 841 (4) | 26/03/2021 | |
Jaguar E pace D180 R DYNAMIC AWD | Pro | 34 199 | 2018 | Automatic | Diesel | ![]() | 27 504 | 28 841 (4) | 26/03/2021 | + |
Jaguar E pace 2.0 HSE | Pro | 49 994 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 31 141
| 29 244 (5) | 31/03/2021 | |
Jaguar E pace 2.0 HSE | Pro | 49 994 | 2019 | Automatic | Diesel | ![]() | 31 141
| 29 244 (5) | 31/03/2021 | + |
Jaguar E pace 2.0 AWD | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 29 971
| 32 716 (5) | 13/03/2021 | |
Jaguar E pace 2.0 AWD | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() | 29 971
| 32 716 (5) | 13/03/2021 | + |
Jaguar E pace D180 S AWD | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 29 971
| 33 841 (4) | 14/03/2021 | |
Jaguar E pace D180 S AWD | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() | 29 971
| 33 841 (4) | 14/03/2021 | + |
Jaguar E pace 2.0 | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() UNITED KINGDOM | 30 429
| 32 784 (5) | 14/03/2021 | |
Jaguar E pace 2.0 | Pro | 15 509 | 2019 | Automatic | Diesel | ![]() | 30 429
| 32 784 (5) | 14/03/2021 | + |
Jaguar E pace R DYNAMIC HSE | Pro | 21 139 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 37 606 | 33 379 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC HSE | Pro | 21 139 | 2018 | Automatic | - | ![]() | 37 606 | 33 379 (5) | 21/02/2020 | + |
Jaguar E pace D150 | Pro | 9 656 | 2019 | Manual | - | ![]() UNITED KINGDOM | 33 792 | 28 329 (5) | 21/02/2020 | |
Jaguar E pace D150 | Pro | 9 656 | 2019 | Manual | - | ![]() | 33 792 | 28 329 (5) | 21/02/2020 | + |
Jaguar E pace R DYNAMIC S | Pro | 9 656 | 2019 | Manual | - | ![]() UNITED KINGDOM | 33 792 | 29 118 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC S | Pro | 9 656 | 2019 | Manual | - | ![]() | 33 792 | 29 118 (5) | 21/02/2020 | + |
Jaguar E pace R DYNAMIC SE | Pro | 13 409 | 2019 | Automatic | - | ![]() UNITED KINGDOM | 34 850 | 32 209 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC SE | Pro | 13 409 | 2019 | Automatic | - | ![]() | 34 850 | 32 209 (5) | 21/02/2020 | + |
Jaguar E pace D180 | Pro | 32 087 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 34 967 | 28 934 (5) | 21/02/2020 | |
Jaguar E pace D180 | Pro | 32 087 | 2018 | Automatic | - | ![]() | 34 967 | 28 934 (5) | 21/02/2020 | + |
Jaguar E pace R DYNAMIC HSE | Pro | 32 087 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 34 967 | 32 277 (5) | 21/02/2020 | |
Jaguar E pace R DYNAMIC HSE | Pro | 32 087 | 2018 | Automatic | - | ![]() | 34 967 | 32 277 (5) | 21/02/2020 | + |
Jaguar E pace P250 | Pro | 12 189 | 2018 | Automatic | - | ![]() UNITED KINGDOM | 36 431 | 30 544 (4) | 21/02/2020 | |
Jaguar E pace P250 | Pro | 12 189 | 2018 | Automatic | - | ![]() | 36 431 | 30 544 (4) | 21/02/2020 | + |
JaguarE paceP300R DYNAMIC SEAWD
+41 450 €
original price : 41 950 €
sponsored41 450 €
original price : 41 950 €
8l/100km (komb.),190 g co2/km (komb.)Detail02/02/2021
GERMANY- Gasoline
- 23 711 Km
- 2019
- Automatic
- 40474
JaguarE pace2.0R DYNAMICAWD
+27 968 €
27 968 €
used 2018 jaguar e-pace r-dynamic d awd au estate 16,000 miles in white for sale | carsiteDetail08/04/2021
UNITED KINGDOM- Diesel
- 25 750 Km
- 2018
- Automatic
- BT51
JaguarE pace2.0R DYNAMIC
+25 265 €
25 265 €
>2018 jaguar e-pace 2.0d r-dynamic 5dr 2wdDetail10/04/2021
UNITED KINGDOM- Diesel
- 53 108 Km
- 2018
- Manual
- BT51
JaguarE pace2.0R DYNAMIC SE
+30 554 €
30 554 €
>2019 jaguar e-pace 2.0d [180] r-dynamic se 5dr autoDetail10/04/2021
UNITED KINGDOM- Diesel
- 77 249 Km
- 2019
- Automatic
- BT51
JaguarE paceR DYNAMIC SAWD
+34 080 €
34 080 €
jaguar e-pace 2.0d r-dynamic s auto awd (s/s) 5drblack pack, rear cameraDetail21/02/2020
UNITED KINGDOM- -
- 26 071 Km
- 2018
- Automatic
- BT71
JaguarE paceFIRST EDITIONAWD
+41 079 €
41 079 €
jaguar e-pace 2.0d first edition auto awd (s/s) 5drrange topping first editionDetail21/02/2020
UNITED KINGDOM- -
- 29 129 Km
- 2018
- Automatic
- BT71
JaguarE paceR DYNAMIC
+32 904 €
32 904 €
2019 jaguar e pace 2.0d [180] r-dynamic 5dr autoDetail21/02/2020
UNITED KINGDOM- -
- 12 070 Km
- 2019
- Automatic
- BT71
JaguarE paceD150
+38 194 €
JaguarE paceD150
+39 957 €
JaguarE paceSE
+39 957 €
39 957 €
2019 jaguar e pace 2.0d [180] se 5dr autoDetail21/02/2020
UNITED KINGDOM- -
- 9 656 Km
- 2019
- Automatic
- BT71
JaguarE paceD180
+36 431 €
JaguarE paceD180
+32 904 €
JaguarE pace
+24 442 €
original price : 25 264 €
24 442 €
original price : 25 264 €
jaguar e-pace 2.0d 5dr 2wdDetail06/11/2020
UNITED KINGDOM- Diesel
- 44 434 Km
- 2018
- Manual
- BT71
JaguarE paceHSE
+34 080 €
original price : 35 255 €
34 080 €
original price : 35 255 €
jaguar e-pace 2.0d [180] hse 5dr autoDetail21/11/2020
UNITED KINGDOM- Diesel
- 33 814 Km
- 2019
- Automatic
- BT71
JaguarE paceD180R DYNAMICAWD
+27 504 €
27 504 €
jaguar e-pace 2.0 d180 r-dynamic auto awd (s/s) 5drDetail26/03/2021
UNITED KINGDOM- Diesel
- 34 199 Km
- 2018
- Automatic
- BT42
JaguarE pace2.0HSE
+31 141 €
original price : 32 904 €
31 141 €
original price : 32 904 €
2019 jaguar e-pace 2.0 i4d hse (180ps) - £26,495Detail31/03/2021
UNITED KINGDOM- Diesel
- 49 994 Km
- 2019
- Automatic
- BT63
JaguarE pace2.0AWD
+29 971 €
original price : 30 553 €
29 971 €
original price : 30 553 €
2019 jaguar e-pace 2.0 i4d (180ps) (awd) auto - £25,499Detail13/03/2021
UNITED KINGDOM- Diesel
- 15 509 Km
- 2019
- Automatic
- BT35
JaguarE paceD180SAWD
+29 971 €
original price : 30 553 €
29 971 €
original price : 30 553 €
jaguar e-pace 2.0 d180 auto awd (s/s) 5dr 2.0 d180 auto awd (s/s) 5drDetail14/03/2021
UNITED KINGDOM- Diesel
- 15 509 Km
- 2019
- Automatic
- BT35
JaguarE pace2.0
+30 429 €
original price : 30 553 €
30 429 €
original price : 30 553 €
jaguar e pace 2.0d [180] 5dr autoDetail14/03/2021
UNITED KINGDOM- Diesel
- 15 509 Km
- 2019
- Automatic
- BT35
JaguarE paceR DYNAMIC HSE
+37 606 €
37 606 €
2018 jaguar e pace 2.0d [180] r-dynamic hse 5dr autoDetail21/02/2020
UNITED KINGDOM- -
- 21 139 Km
- 2018
- Automatic
- BT28
JaguarE paceD150
+33 792 €
JaguarE paceR DYNAMIC S
+33 792 €
33 792 €
2019 jaguar e-pace 2.0d r-dynamic s 5drDetail21/02/2020
UNITED KINGDOM- -
- 9 656 Km
- 2019
- Manual
- BT12
JaguarE paceR DYNAMIC SE
+34 850 €
34 850 €
2019 jaguar e pace 2.0d r-dynamic se 5dr autoDetail21/02/2020
UNITED KINGDOM- -
- 13 409 Km
- 2019
- Automatic
- BT12
JaguarE paceD180
+34 967 €
JaguarE paceR DYNAMIC HSE
+34 967 €
34 967 €
2018 jaguar e pace 2.0d [180] r-dynamic hse 5dr autoDetail21/02/2020
UNITED KINGDOM- -
- 32 087 Km
- 2018
- Automatic
- BT12
JaguarE paceP250
+36 431 €
JaguarE paceP300R DYNAMIC SEAWD
+41 450 €
original price : 41 950 €
sponsored41 450 €
original price : 41 950 €
8l/100km (komb.),190 g co2/km (komb.)Detail02/02/2021
GERMANY- Gasoline
- 23 711 Km
- 2019
- Automatic
- 40474