Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Jaguar E pace SE | Pro | 8 329 | 2018 | Automatic | Gasoline | ![]() SPAIN | 40 600 | 38 886 (4) | 23/12/2019 | |
Jaguar E pace SE | Pro | 8 329 | 2018 | Automatic | Gasoline | ![]() | 40 600 | 38 886 (4) | 23/12/2019 | + |
Jaguar E pace | Pro | 9 900 | 2019 | Automatic | Diesel | ![]() SPAIN | 40 900
| 36 988 (5) | 24/01/2021 | |
Jaguar E pace | Pro | 9 900 | 2019 | Automatic | Diesel | ![]() | 40 900
| 36 988 (5) | 24/01/2021 | + |
Jaguar E pace 2.0 S | 9 900 | 2019 | Automatic | Diesel | ![]() SPAIN | 41 900 | 36 850 (5) | 06/02/2021 | ||
Jaguar E pace 2.0 S | 9 900 | 2019 | Automatic | Diesel | ![]() | 41 900 | 36 850 (5) | 06/02/2021 | + | |
Jaguar E pace | Pro | 8 300 | 2018 | Automatic | Gasoline | ![]() SPAIN | 36 900 | 38 889 (5) | 02/03/2021 | |
Jaguar E pace | Pro | 8 300 | 2018 | Automatic | Gasoline | ![]() | 36 900 | 38 889 (5) | 02/03/2021 | + |
Jaguar E pace 2.0 R DYNAMIC | Pro | 10 | 2021 | Automatic | Diesel | ![]() SPAIN | 43 607 | 52 283 (4) | 05/01/2021 | |
Jaguar E pace 2.0 R DYNAMIC | Pro | 10 | 2021 | Automatic | Diesel | ![]() | 43 607 | 52 283 (4) | 05/01/2021 | + |
Jaguar E pace S | Pro | 75 735 | 2018 | Manual | - | ![]() SPAIN | 27 990 | 27 198 (5) | 03/03/2021 | |
Jaguar E pace S | Pro | 75 735 | 2018 | Manual | - | ![]() | 27 990 | 27 198 (5) | 03/03/2021 | + |
Jaguar E pace | Pro | 45 521 | 2018 | Manual | Diesel | ![]() SPAIN | 26 900 | 27 148 (5) | 22/12/2020 | |
Jaguar E pace | Pro | 45 521 | 2018 | Manual | Diesel | ![]() | 26 900 | 27 148 (5) | 22/12/2020 | + |
Jaguar E pace R DYNAMIC | Pro | 45 521 | 2018 | Manual | Diesel | ![]() SPAIN | 29 700 | 27 129 (4) | 08/01/2021 | |
Jaguar E pace R DYNAMIC | Pro | 45 521 | 2018 | Manual | Diesel | ![]() | 29 700 | 27 129 (4) | 08/01/2021 | + |
Jaguar E pace 2.0 R DYNAMIC | 45 521 | 2018 | Manual | Diesel | ![]() SPAIN | 29 700 | 27 038 (4) | 06/04/2021 | ||
Jaguar E pace 2.0 R DYNAMIC | 45 521 | 2018 | Manual | Diesel | ![]() | 29 700 | 27 038 (4) | 06/04/2021 | + | |
Jaguar E pace P250 2.0 AWD | Pro | 8 300 | 2018 | Automatic | Gasoline | ![]() SPAIN | 36 900 | 38 772 (3) | 03/03/2021 | |
Jaguar E pace P250 2.0 AWD | Pro | 8 300 | 2018 | Automatic | Gasoline | ![]() | 36 900 | 38 772 (3) | 03/03/2021 | + |
Jaguar E pace R DYNAMIC AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() SPAIN | 41 990 | 37 267 (3) | 04/02/2021 | |
Jaguar E pace R DYNAMIC AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() | 41 990 | 37 267 (3) | 04/02/2021 | + |
Jaguar E pace 2.0 R DYNAMIC S AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() SPAIN | 41 900 | 37 132 (3) | 18/02/2021 | |
Jaguar E pace 2.0 R DYNAMIC S AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() | 41 900 | 37 132 (3) | 18/02/2021 | + |
Jaguar E pace 2.0 AWD | Pro | 1 200 | 2020 | Automatic | Diesel | ![]() SPAIN | 43 800 | 42 092 (5) | 18/02/2021 | |
Jaguar E pace 2.0 AWD | Pro | 1 200 | 2020 | Automatic | Diesel | ![]() | 43 800 | 42 092 (5) | 18/02/2021 | + |
Jaguar E pace 2.0 AWD | Pro | 6 200 | 2020 | Automatic | Diesel | ![]() SPAIN | 41 800 | 42 627 (5) | 19/02/2021 | |
Jaguar E pace 2.0 AWD | Pro | 6 200 | 2020 | Automatic | Diesel | ![]() | 41 800 | 42 627 (5) | 19/02/2021 | + |
Jaguar E pace 2.0 R DYNAMIC AWD | Pro | 200 | 2021 | Automatic | Diesel | ![]() SPAIN | 45 900
| 52 197 (3) | 22/02/2021 | |
Jaguar E pace 2.0 R DYNAMIC AWD | Pro | 200 | 2021 | Automatic | Diesel | ![]() | 45 900
| 52 197 (3) | 22/02/2021 | + |
Jaguar E pace 2.0 AWD | Pro | 200 | 2021 | Automatic | Diesel | ![]() SPAIN | 45 900
| 52 271 (3) | 07/03/2021 | |
Jaguar E pace 2.0 AWD | Pro | 200 | 2021 | Automatic | Diesel | ![]() | 45 900
| 52 271 (3) | 07/03/2021 | + |
Jaguar E pace AWD | Pro | 800 | 2021 | Automatic | Diesel | ![]() SPAIN | 44 800 | 50 996 (5) | 10/04/2021 | |
Jaguar E pace AWD | Pro | 800 | 2021 | Automatic | Diesel | ![]() | 44 800 | 50 996 (5) | 10/04/2021 | + |
Jaguar E pace 2.0 AWD | Pro | 800 | 2021 | Automatic | Diesel | ![]() SPAIN | 44 800 | 50 917 (5) | 11/04/2021 | |
Jaguar E pace 2.0 AWD | Pro | 800 | 2021 | Automatic | Diesel | ![]() | 44 800 | 50 917 (5) | 11/04/2021 | + |
Jaguar E pace R DYNAMIC | Pro | 12 000 | 2020 | Automatic | Diesel | ![]() SPAIN | 41 800
| 48 623 (5) | 21/10/2020 | |
Jaguar E pace R DYNAMIC | Pro | 12 000 | 2020 | Automatic | Diesel | ![]() | 41 800
| 48 623 (5) | 21/10/2020 | + |
Jaguar E pace R DYNAMIC | Pro | 6 800 | 2020 | Automatic | Diesel | ![]() SPAIN | 43 800 | 49 643 (5) | 10/11/2020 | |
Jaguar E pace R DYNAMIC | Pro | 6 800 | 2020 | Automatic | Diesel | ![]() | 43 800 | 49 643 (5) | 10/11/2020 | + |
Jaguar E pace 2.0 R DYNAMIC S AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() SPAIN | 41 990 | 37 132 (3) | 28/01/2021 | |
Jaguar E pace 2.0 R DYNAMIC S AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() | 41 990 | 37 132 (3) | 28/01/2021 | + |
Jaguar E pace AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() SPAIN | 41 990 | 37 096 (4) | 17/02/2021 | |
Jaguar E pace AWD | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() | 41 990 | 37 096 (4) | 17/02/2021 | + |
Jaguar E pace | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() SPAIN | 41 900 | 36 656 (4) | 18/02/2021 | |
Jaguar E pace | Pro | 42 000 | 2018 | Automatic | Gasoline | ![]() | 41 900 | 36 656 (4) | 18/02/2021 | + |
Jaguar E pace | Pro | 6 200 | 2020 | Automatic | Diesel | ![]() SPAIN | 41 800 | 42 380 (5) | 19/02/2021 | |
Jaguar E pace | Pro | 6 200 | 2020 | Automatic | Diesel | ![]() | 41 800 | 42 380 (5) | 19/02/2021 | + |
Jaguar E pace R DYNAMIC AWD | Pro | 200 | 2021 | Automatic | - | ![]() SPAIN | 45 900
| 50 957 (4) | 23/02/2021 | |
Jaguar E pace R DYNAMIC AWD | Pro | 200 | 2021 | Automatic | - | ![]() | 45 900
| 50 957 (4) | 23/02/2021 | + |
JaguarE paceS
+27 990 €
JaguarE paceSE
+40 600 €
JaguarE pace
+40 900 €
original price : 41 000 €
40 900 €
original price : 41 000 €
jaguar - epaceDetail24/01/2021
SPAIN- Diesel
- 9 900 Km
- 2019
- Automatic
- 15001
JaguarE pace2.0S
+41 900 €
JaguarE pace
+36 900 €
JaguarE pace2.0R DYNAMIC
+43 607 €
43 607 €
jaguar e-pace 2.0d r-dynamic 4wd 132 kw (180 cv)Detail05/01/2021
SPAIN- Diesel
- 10 Km
- 2021
- Automatic
- 15706
JaguarE paceS
+27 990 €
JaguarE pace
+26 900 €
JaguarE paceR DYNAMIC
+29 700 €
JaguarE pace2.0R DYNAMIC
+29 700 €
JaguarE paceP2502.0AWD
+36 900 €
sponsored36 900 €
jaguar e-pace p250 rdynamics awdDetail03/03/2021
SPAIN- Gasoline
- 8 300 Km
- 2018
- Automatic
- 36004
JaguarE paceR DYNAMICAWD
+41 990 €
JaguarE pace2.0R DYNAMIC SAWD
+41 900 €
41 900 €
e-pace 2.0 i4 r-dynamic s awd aut. 200Detail18/02/2021
SPAIN- Gasoline
- 42 000 Km
- 2018
- Automatic
- 38108
JaguarE pace2.0AWD
+43 800 €
43 800 €
e-pace 2.0 diesel i4 150 cv awd auto sDetail18/02/2021
SPAIN- Diesel
- 1 200 Km
- 2020
- Automatic
- 38108
JaguarE pace2.0AWD
+41 800 €
41 800 €
e-pace 2.0 diesel i4 150 cv awd autoDetail19/02/2021
SPAIN- Diesel
- 6 200 Km
- 2020
- Automatic
- 38108
JaguarE pace2.0R DYNAMICAWD
+45 900 €
original price : 44 900 €
45 900 €
original price : 44 900 €
e-pace 2.0 diesel i4 150 cv awd auto sDetail22/02/2021
SPAIN- Diesel
- 200 Km
- 2021
- Automatic
- 38108
JaguarE pace2.0AWD
+45 900 €
original price : 44 900 €
45 900 €
original price : 44 900 €
e-pace 2.0 diesel i4 150 cv awd auto sDetail07/03/2021
SPAIN- Diesel
- 200 Km
- 2021
- Automatic
- 38108
JaguarE paceAWD
+44 800 €
44 800 €
e-pace 2.0d i4 mhev 163 ps awd auto standardDetail10/04/2021
SPAIN- Diesel
- 800 Km
- 2021
- Automatic
- 38108
JaguarE pace2.0AWD
+44 800 €
44 800 €
e-pace 2.0d i4 mhev 163 ps awd auto standardDetail11/04/2021
SPAIN- Diesel
- 800 Km
- 2021
- Automatic
- 38108
JaguarE paceR DYNAMIC
+41 800 €
original price : 44 800 €
41 800 €
original price : 44 800 €
jaguar - epaceDetail21/10/2020
SPAIN- Diesel
- 12 000 Km
- 2020
- Automatic
- 38001
JaguarE paceR DYNAMIC
+43 800 €
JaguarE pace2.0R DYNAMIC SAWD
+41 990 €
41 990 €
jaguar e-pace e-pace 2.0 i4 r-dynamic s awd aut. 200Detail28/01/2021
SPAIN- Gasoline
- 42 000 Km
- 2018
- Automatic
- 38001
JaguarE paceAWD
+41 990 €
JaguarE pace
+41 900 €
JaguarE pace
+41 800 €
JaguarE paceR DYNAMICAWD
+45 900 €
original price : 44 900 €
JaguarE paceS
+27 990 €