Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Iveco Daily 35 | 1 000 | 2010 | Manual | Diesel | ![]() FRANCE | 0 | 18 629 (4) | 28/01/2021 | ||
Iveco Daily 35 | 1 000 | 2010 | Manual | Diesel | ![]() | 0 | 18 629 (4) | 28/01/2021 | + | |
Iveco Daily 35 | 62 000 | 2016 | Manual | Diesel | ![]() FRANCE | 27 900 | 21 603 (5) | 22/01/2021 | ||
Iveco Daily 35 | 62 000 | 2016 | Manual | Diesel | ![]() | 27 900 | 21 603 (5) | 22/01/2021 | + | |
Iveco Daily 35 | 216 500 | 2007 | Manual | Diesel | ![]() COLOMBIE | 9 576
| 6 873 (2) | 07/01/2021 | ||
Iveco Daily 35 | 216 500 | 2007 | Manual | Diesel | ![]() | 9 576
| 6 873 (2) | 07/01/2021 | + | |
Iveco Daily 35 2.3 | Pro | 158 000 | 2016 | Manual | Diesel | ![]() IRELAND | 15 950 | 14 573 (3) | 08/12/2020 | |
Iveco Daily 35 2.3 | Pro | 158 000 | 2016 | Manual | Diesel | ![]() | 15 950 | 14 573 (3) | 08/12/2020 | + |
Iveco Daily 35 2.3 | 470 000 | 2005 | Manual | Diesel | ![]() IRELAND | 2 250
| 3 168 (4) | 18/01/2021 | ||
Iveco Daily 35 2.3 | 470 000 | 2005 | Manual | Diesel | ![]() | 2 250
| 3 168 (4) | 18/01/2021 | + | |
Iveco Daily 35 2.3 | Pro | 26 200 | 2012 | - | Diesel | ![]() IRELAND | 0 | 12 384 (3) | 19/01/2021 | |
Iveco Daily 35 2.3 | Pro | 26 200 | 2012 | - | Diesel | ![]() | 0 | 12 384 (3) | 19/01/2021 | + |
Iveco Daily 35 2.3 | Pro | 237 686 | 2016 | Manual | Diesel | ![]() IRELAND | 0 | 6 688 (0) | 19/02/2021 | |
Iveco Daily 35 2.3 | Pro | 237 686 | 2016 | Manual | Diesel | ![]() | 0 | 6 688 (0) | 19/02/2021 | + |
Iveco Daily 35 | - | - | - | - | ![]() IRELAND | 12 484
| 0 (0) | 22/02/2021 | ||
Iveco Daily 35 | - | - | - | - | ![]() | 12 484
| 0 (0) | 22/02/2021 | + | |
Iveco Daily 35 2.3 | Pro | 229 000 | 2014 | Manual | Diesel | ![]() IRELAND | 8 750 | 9 999 (2) | 25/02/2021 | |
Iveco Daily 35 2.3 | Pro | 229 000 | 2014 | Manual | Diesel | ![]() | 8 750 | 9 999 (2) | 25/02/2021 | + |
Iveco Daily 35 2.3 | 100 137 | 2013 | Manual | Diesel | ![]() UNITED KINGDOM | 10 782 | 11 452 (4) | 03/02/2021 | ||
Iveco Daily 35 2.3 | 100 137 | 2013 | Manual | Diesel | ![]() | 10 782 | 11 452 (4) | 03/02/2021 | + | |
Iveco Daily 35 2.3 | Pro | 170 590 | 2011 | Manual | - | ![]() UNITED KINGDOM | 6 350 | 5 948 (4) | 01/04/2020 | |
Iveco Daily 35 2.3 | Pro | 170 590 | 2011 | Manual | - | ![]() | 6 350 | 5 948 (4) | 01/04/2020 | + |
Iveco Daily 35 | Pro | 126 816 | 2011 | Manual | Diesel | ![]() UNITED KINGDOM | 11 343 | 12 228 (4) | 05/02/2021 | |
Iveco Daily 35 | Pro | 126 816 | 2011 | Manual | Diesel | ![]() | 11 343 | 12 228 (4) | 05/02/2021 | + |
Iveco Daily 35 2.3 | Pro | 73 132 | 2017 | Manual | Diesel | ![]() UNITED KINGDOM | 19 855 | 19 466 (4) | 07/02/2021 | |
Iveco Daily 35 2.3 | Pro | 73 132 | 2017 | Manual | Diesel | ![]() | 19 855 | 19 466 (4) | 07/02/2021 | + |
Iveco Daily 35 2.3 | Pro | 62 764 | 2016 | Manual | Diesel | ![]() UNITED KINGDOM | 16 564 | 19 135 (5) | 09/06/2020 | |
Iveco Daily 35 2.3 | Pro | 62 764 | 2016 | Manual | Diesel | ![]() | 16 564 | 19 135 (5) | 09/06/2020 | + |
Iveco Daily 35 2.3 | Pro | 57 936 | 2016 | Manual | Diesel | ![]() UNITED KINGDOM | 16 564 | 19 087 (4) | 09/06/2020 | |
Iveco Daily 35 2.3 | Pro | 57 936 | 2016 | Manual | Diesel | ![]() | 16 564 | 19 087 (4) | 09/06/2020 | + |
Iveco Daily 35 2.3 | Pro | 138 404 | 2017 | Manual | Diesel | ![]() UNITED KINGDOM | 19 288 | 16 673 (4) | 07/02/2021 | |
Iveco Daily 35 2.3 | Pro | 138 404 | 2017 | Manual | Diesel | ![]() | 19 288 | 16 673 (4) | 07/02/2021 | + |
Iveco Daily 35 3.0 | Pro | 124 740 | 2008 | Manual | Diesel | ![]() UNITED KINGDOM | 7 320 | 7 204 (3) | 26/01/2021 | |
Iveco Daily 35 3.0 | Pro | 124 740 | 2008 | Manual | Diesel | ![]() | 7 320 | 7 204 (3) | 26/01/2021 | + |
Iveco Daily 35 2.3 | Pro | 120 701 | 2009 | Manual | - | ![]() UNITED KINGDOM | 5 669 | 6 288 (4) | 01/04/2020 | |
Iveco Daily 35 2.3 | Pro | 120 701 | 2009 | Manual | - | ![]() | 5 669 | 6 288 (4) | 01/04/2020 | + |
Iveco Daily 35 2.3 | Pro | 230 136 | 2017 | Manual | Diesel | ![]() UNITED KINGDOM | 16 456 | 12 183 (3) | 18/11/2020 | |
Iveco Daily 35 2.3 | Pro | 230 136 | 2017 | Manual | Diesel | ![]() | 16 456 | 12 183 (3) | 18/11/2020 | + |
Iveco Daily 35 3.0 | Pro | 399 117 | 2011 | Manual | Diesel | ![]() UNITED KINGDOM | 6 185 | 3 208 (2) | 27/01/2021 | |
Iveco Daily 35 3.0 | Pro | 399 117 | 2011 | Manual | Diesel | ![]() | 6 185 | 3 208 (2) | 27/01/2021 | + |
Iveco Daily 35 3.0 | Pro | 262 323 | 2009 | Manual | Diesel | ![]() UNITED KINGDOM | 5 646 | 3 040 (0) | 25/02/2021 | |
Iveco Daily 35 3.0 | Pro | 262 323 | 2009 | Manual | Diesel | ![]() | 5 646 | 3 040 (0) | 25/02/2021 | + |
Iveco Daily 35 | Pro | 201 912 | 2015 | - | Diesel | ![]() UNITED KINGDOM | 8 682 | 9 456 (4) | 09/06/2020 | |
Iveco Daily 35 | Pro | 201 912 | 2015 | - | Diesel | ![]() | 8 682 | 9 456 (4) | 09/06/2020 | + |
Iveco Daily 35 | Pro | 32 187 | 2018 | - | Diesel | ![]() UNITED KINGDOM | 25 819 | 22 238 (4) | 09/06/2020 | |
Iveco Daily 35 | Pro | 32 187 | 2018 | - | Diesel | ![]() | 25 819 | 22 238 (4) | 09/06/2020 | + |
Iveco Daily 35 | Pro | 28 968 | 2018 | - | Diesel | ![]() UNITED KINGDOM | 26 103 | 22 317 (4) | 09/06/2020 | |
Iveco Daily 35 | Pro | 28 968 | 2018 | - | Diesel | ![]() | 26 103 | 22 317 (4) | 09/06/2020 | + |
Iveco Daily 35 | Pro | 17 703 | 2018 | - | Diesel | ![]() UNITED KINGDOM | 26 103 | 24 901 (4) | 09/06/2020 | |
Iveco Daily 35 | Pro | 17 703 | 2018 | - | Diesel | ![]() | 26 103 | 24 901 (4) | 09/06/2020 | + |
IvecoDaily353.0
+28 900 €
IvecoDaily35
+POA
IvecoDaily35
+27 900 €
IvecoDaily35
+9 576 €
original price : 10 032 €
IvecoDaily352.3
+15 950 €
15 950 €
iveco daily 35s13 fridge freezer 3.5t xlwb for sale in cork for €15950 on donedealDetail08/12/2020
IRELAND- Diesel
- 158 000 Km
- 2016
- Manual
- -
IvecoDaily352.3
+2 250 €
original price : 2 500 €
2 250 €
original price : 2 500 €
iveco daily cvrt 07/21 for sale in dublin for €2250 on donedealDetail18/01/2021
IRELAND- Diesel
- 470 000 Km
- 2005
- Manual
- -
IvecoDaily352.3
+POA
IvecoDaily352.3
+POA
POA
2106 iveco 35s-130 xlwb dual fridge van for sale in antrim for £1 on donedealDetail19/02/2021
IRELAND- Diesel
- 237 686 Km
- 2016
- Manual
- -
IvecoDaily35
+12 484 €
original price : 13 164 €
12 484 €
original price : 13 164 €
iveco daily campervan for sale in tyrone for £11000 on donedealDetail22/02/2021
IRELAND- -
- -
- -
- -
- -
IvecoDaily352.3
+8 750 €
8 750 €
2014 iveco daily 35s 13 for sale in longford for €8750 on donedealDetail25/02/2021
IRELAND- Diesel
- 229 000 Km
- 2014
- Manual
- -
IvecoDaily352.3
+10 782 €
10 782 €
iveco, daily, 35c12, 2013, manual, 2287 (cc)Detail03/02/2021
UNITED KINGDOM- Diesel
- 100 137 Km
- 2013
- Manual
- IV9
IvecoDaily352.3
+6 350 €
6 350 €
iveco daily 2.3 td 35s13 lwb box 2drfull history - no vatDetail01/04/2020
UNITED KINGDOM- -
- 170 590 Km
- 2011
- Manual
- G82
IvecoDaily35
+11 343 €
IvecoDaily352.3
+19 855 €
19 855 €
2017 iveco daily 35c14 chassis cab diesel manualDetail07/02/2021
UNITED KINGDOM- Diesel
- 73 132 Km
- 2017
- Manual
- G1
IvecoDaily352.3
+16 564 €
IvecoDaily352.3
+16 564 €
IvecoDaily352.3
+19 288 €
19 288 €
2017 iveco daily c class 2.3td 35c14 mwb 35c14d 3450 crewcab chassis - £16,995 +vatDetail07/02/2021
UNITED KINGDOM- Diesel
- 138 404 Km
- 2017
- Manual
- ML11
IvecoDaily353.0
+7 320 €
7 320 €
iveco, daily, other, 2008, manual, 2998 (cc)Detail26/01/2021
UNITED KINGDOM- Diesel
- 124 740 Km
- 2008
- Manual
- DG7
IvecoDaily352.3
+5 669 €
5 669 €
iveco daily 2.3 td 35s14 lwb dropside truck 2dr1 owner+only 75000 milesDetail01/04/2020
UNITED KINGDOM- -
- 120 701 Km
- 2009
- Manual
- EH47
IvecoDaily352.3
+16 456 €
16 456 €
2017 (17) iveco daily 35c14 2.3 hpi 14ft alloy dropside truck lwb *euro 6* a/cDetail18/11/2020
UNITED KINGDOM- Diesel
- 230 136 Km
- 2017
- Manual
- DG1
IvecoDaily353.0
+6 185 €
6 185 €
2011 (11) iveco daily 35c15 3.0 hpi 150 lwb 14ft alloy dropside truckDetail27/01/2021
UNITED KINGDOM- Diesel
- 399 117 Km
- 2011
- Manual
- DG1
IvecoDaily353.0
+5 646 €
5 646 €
iveco daily 35c15 xlwb 3.0 145 dropside 1 year mot 58 reg no vat m: 07435589353Detail25/02/2021
UNITED KINGDOM- Diesel
- 262 323 Km
- 2009
- Manual
- KY1
IvecoDaily35
+8 682 €
IvecoDaily35
+25 819 €
IvecoDaily35
+26 103 €
IvecoDaily35
+26 103 €
IvecoDaily353.0
+28 900 €
