Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Honda S2000 | Pro | 184 745 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 13 245
| 14 799 (4) | 26/09/2020 | |
Honda S2000 | Pro | 184 745 | 2007 | Manual | Gasoline | ![]() | 13 245
| 14 799 (4) | 26/09/2020 | + |
Honda S2000 | Pro | 144 659 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 16 554 | 15 660 (5) | 17/01/2021 | |
Honda S2000 | Pro | 144 659 | 2001 | Manual | Gasoline | ![]() | 16 554 | 15 660 (5) | 17/01/2021 | + |
Honda S2000 | Pro | 199 287 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 14 901 | 15 223 (4) | 30/09/2020 | |
Honda S2000 | Pro | 199 287 | 2004 | Manual | Gasoline | ![]() | 14 901 | 15 223 (4) | 30/09/2020 | + |
Honda S2000 | Pro | 26 736 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 33 115
| 28 900 (4) | 24/09/2020 | |
Honda S2000 | Pro | 26 736 | 2007 | Manual | Gasoline | ![]() | 33 115
| 28 900 (4) | 24/09/2020 | + |
Honda S2000 2.2 | Pro | 26 736 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 33 115 | 27 855 (4) | 17/11/2020 | |
Honda S2000 2.2 | Pro | 26 736 | 2007 | Manual | Gasoline | ![]() | 33 115 | 27 855 (4) | 17/11/2020 | + |
Honda S2000 | Pro | 159 291 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 16 144 | 14 514 (5) | 01/01/2021 | |
Honda S2000 | Pro | 159 291 | 2001 | Manual | Gasoline | ![]() | 16 144 | 14 514 (5) | 01/01/2021 | + |
Honda S2000 | Pro | 189 495 | 2005 | Manual | Gasoline | ![]() UNITED STATES | 16 554 | 14 383 (5) | 24/01/2021 | |
Honda S2000 | Pro | 189 495 | 2005 | Manual | Gasoline | ![]() | 16 554 | 14 383 (5) | 24/01/2021 | + |
Honda S2000 2.2 | Pro | 50 554 | 2005 | Manual | Gasoline | ![]() UNITED STATES | 24 754 | 23 833 (4) | 23/01/2021 | |
Honda S2000 2.2 | Pro | 50 554 | 2005 | Manual | Gasoline | ![]() | 24 754 | 23 833 (4) | 23/01/2021 | + |
Honda S2000 2.2 | Pro | 168 498 | 2005 | Manual | Gasoline | ![]() UNITED STATES | 15 312 | 15 666 (4) | 21/01/2021 | |
Honda S2000 2.2 | Pro | 168 498 | 2005 | Manual | Gasoline | ![]() | 15 312 | 15 666 (4) | 21/01/2021 | + |
Honda S2000 | Pro | 168 498 | 2005 | Manual | Gasoline | ![]() UNITED STATES | 15 312 | 15 994 (4) | 22/01/2021 | |
Honda S2000 | Pro | 168 498 | 2005 | Manual | Gasoline | ![]() | 15 312 | 15 994 (4) | 22/01/2021 | + |
Honda S2000 2.2 | Pro | 93 484 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 20 693 | 20 748 (4) | 16/10/2020 | |
Honda S2000 2.2 | Pro | 93 484 | 2004 | Manual | Gasoline | ![]() | 20 693 | 20 748 (4) | 16/10/2020 | + |
Honda S2000 | Pro | 68 780 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 20 473 | 22 257 (4) | 05/12/2020 | |
Honda S2000 | Pro | 68 780 | 2004 | Manual | Gasoline | ![]() | 20 473 | 22 257 (4) | 05/12/2020 | + |
Honda S2000 2.2 | Pro | 63 143 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 26 410
| 24 401 (4) | 23/01/2021 | |
Honda S2000 2.2 | Pro | 63 143 | 2007 | Manual | Gasoline | ![]() | 26 410
| 24 401 (4) | 23/01/2021 | + |
Honda S2000 | Pro | 63 143 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 26 410 | 24 072 (4) | 26/01/2021 | |
Honda S2000 | Pro | 63 143 | 2007 | Manual | Gasoline | ![]() | 26 410 | 24 072 (4) | 26/01/2021 | + |
Honda S2000 | Pro | 133 455 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 16 554 | 18 154 (4) | 28/10/2020 | |
Honda S2000 | Pro | 133 455 | 2004 | Manual | Gasoline | ![]() | 16 554 | 18 154 (4) | 28/10/2020 | + |
Honda S2000 | Pro | 148 085 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 14 898 | 15 485 (5) | 25/11/2020 | |
Honda S2000 | Pro | 148 085 | 2001 | Manual | Gasoline | ![]() | 14 898 | 15 485 (5) | 25/11/2020 | + |
Honda S2000 | Pro | 188 063 | 2006 | Manual | Gasoline | ![]() UNITED STATES | 16 554 | 14 890 (4) | 23/12/2020 | |
Honda S2000 | Pro | 188 063 | 2006 | Manual | Gasoline | ![]() | 16 554 | 14 890 (4) | 23/12/2020 | + |
Honda S2000 | Pro | 118 464 | 2008 | Manual | Gasoline | ![]() UNITED STATES | 23 162
| 26 238 (4) | 02/01/2021 | |
Honda S2000 | Pro | 118 464 | 2008 | Manual | Gasoline | ![]() | 23 162
| 26 238 (4) | 02/01/2021 | + |
Honda S2000 | Pro | 202 190 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 14 898 | 11 836 (3) | 15/01/2021 | |
Honda S2000 | Pro | 202 190 | 2004 | Manual | Gasoline | ![]() | 14 898 | 11 836 (3) | 15/01/2021 | + |
Honda S2000 | Pro | 140 388 | 2007 | Manual | Gasoline | ![]() UNITED STATES | 16 554 | 18 851 (5) | 25/01/2021 | |
Honda S2000 | Pro | 140 388 | 2007 | Manual | Gasoline | ![]() | 16 554 | 18 851 (5) | 25/01/2021 | + |
Honda S2000 2.0 PREMIUM | Pro | 163 133 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 15 481 | 13 945 (3) | 17/01/2021 | |
Honda S2000 2.0 PREMIUM | Pro | 163 133 | 2001 | Manual | Gasoline | ![]() | 15 481 | 13 945 (3) | 17/01/2021 | + |
Honda S2000 | 194 293 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 15 315 | 15 623 (4) | 12/01/2021 | ||
Honda S2000 | 194 293 | 2004 | Manual | Gasoline | ![]() | 15 315 | 15 623 (4) | 12/01/2021 | + | |
Honda S2000 | Pro | 14 169 | 2001 | Manual | - | ![]() UNITED STATES | 37 172 | 27 981 (4) | 15/05/2019 | |
Honda S2000 | Pro | 14 169 | 2001 | Manual | - | ![]() | 37 172 | 27 981 (4) | 15/05/2019 | + |
Honda S2000 2.0 | Pro | 14 169 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 37 172 | 28 211 (4) | 17/05/2019 | |
Honda S2000 2.0 | Pro | 14 169 | 2001 | Manual | Gasoline | ![]() | 37 172 | 28 211 (4) | 17/05/2019 | + |
Honda S2000 2.0 | Pro | 16 372 | 2002 | Manual | Gasoline | ![]() UNITED STATES | 33 033 | 24 935 (4) | 19/06/2019 | |
Honda S2000 2.0 | Pro | 16 372 | 2002 | Manual | Gasoline | ![]() | 33 033 | 24 935 (4) | 19/06/2019 | + |
HondaS2000
+13 245 €
original price : 14 069 €
13 245 €
original price : 14 069 €
2007 honda s2000Detail26/09/2020
UNITED STATES- Gasoline
- 184 745 Km
- 2007
- Manual
- 20175
HondaS2000
+16 554 €
HondaS2000
+14 901 €
HondaS2000
+33 115 €
original price : 31 459 €
33 115 €
original price : 31 459 €
2007 honda s2000Detail24/09/2020
UNITED STATES- Gasoline
- 26 736 Km
- 2007
- Manual
- 22554
HondaS20002.2
+33 115 €
HondaS2000
+16 144 €
HondaS2000
+16 554 €
HondaS20002.2
+24 754 €
HondaS20002.2
+15 312 €
HondaS2000
+15 312 €
HondaS20002.2
+20 693 €
HondaS2000
+20 473 €
HondaS20002.2
+26 410 €
original price : 25 581 €
26 410 €
original price : 25 581 €
s2000Detail23/01/2021
UNITED STATES- Gasoline
- 63 143 Km
- 2007
- Manual
- 08648
HondaS2000
+26 410 €
HondaS2000
+16 554 €
HondaS2000
+14 898 €
HondaS2000
+16 554 €
HondaS2000
+23 162 €
original price : 25 632 €
23 162 €
original price : 25 632 €
2008 honda s2000 baseDetail02/01/2021
UNITED STATES- Gasoline
- 118 464 Km
- 2008
- Manual
- 18360
HondaS2000
+14 898 €
HondaS2000
+16 554 €
HondaS20002.0PREMIUM
+15 481 €
HondaS2000
+15 315 €
HondaS2000
+37 172 €
HondaS20002.0
+37 172 €
HondaS20002.0
+33 033 €