Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Hindustan Contessa | 23 600 | 2000 | Manual | Diesel | ![]() INDE | 4 328 | 0 (0) | 15/07/2020 | ||
Hindustan Contessa | 23 600 | 2000 | Manual | Diesel | ![]() | 4 328 | 0 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 100 000 | 1962 | - | Gasoline | ![]() INDE | 2 810 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 100 000 | 1962 | - | Gasoline | ![]() | 2 810 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 125 000 | 2007 | Manual | Diesel | ![]() INDE | 1 799 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 125 000 | 2007 | Manual | Diesel | ![]() | 1 799 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 120 000 | 2014 | Manual | Diesel | ![]() INDE | 3 372 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 120 000 | 2014 | Manual | Diesel | ![]() | 3 372 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 75 000 | 2007 | Manual | Diesel | ![]() INDE | 2 889 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 75 000 | 2007 | Manual | Diesel | ![]() | 2 889 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 65 430 | 2001 | Manual | Gasoline | ![]() INDE | 7 307 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 65 430 | 2001 | Manual | Gasoline | ![]() | 7 307 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 89 000 | 2004 | Manual | Diesel | ![]() INDE | 1 686 | 2 932 (0) | 15/07/2020 | ||
Hindustan Ambassador | 89 000 | 2004 | Manual | Diesel | ![]() | 1 686 | 2 932 (0) | 15/07/2020 | + | |
Hindustan Ambassador | 100 000 | 1999 | Manual | Gasoline | ![]() INDE | 8 431 | 2 932 (0) | 15/08/2020 | ||
Hindustan Ambassador | 100 000 | 1999 | Manual | Gasoline | ![]() | 8 431 | 2 932 (0) | 15/08/2020 | + | |
Hindustan Ambassador | 25 000 | 2001 | Manual | Diesel | ![]() INDE | 1 686 | 2 932 (0) | 28/09/2020 | ||
Hindustan Ambassador | 25 000 | 2001 | Manual | Diesel | ![]() | 1 686 | 2 932 (0) | 28/09/2020 | + | |
Hindustan Ambassador | 50 000 | 2008 | Manual | Gasoline | ![]() INDE | 1 967 | 2 513 (0) | 26/10/2020 | ||
Hindustan Ambassador | 50 000 | 2008 | Manual | Gasoline | ![]() | 1 967 | 2 513 (0) | 26/10/2020 | + | |
Hindustan Ambassador | 75 000 | 1999 | Manual | Gasoline | ![]() INDE | 1 574 | 2 932 (0) | 20/11/2020 | ||
Hindustan Ambassador | 75 000 | 1999 | Manual | Gasoline | ![]() | 1 574 | 2 932 (0) | 20/11/2020 | + | |
Hindustan Ambassador | 8 300 | 2011 | Manual | Gasoline | ![]() INDE | 5 902 | 2 932 (0) | 22/12/2020 | ||
Hindustan Ambassador | 8 300 | 2011 | Manual | Gasoline | ![]() | 5 902 | 2 932 (0) | 22/12/2020 | + | |
Hindustan Contessa | Pro | 200 000 | 2000 | Manual | Diesel | ![]() INDE | 1 461 | 0 (0) | 06/02/2021 | |
Hindustan Contessa | Pro | 200 000 | 2000 | Manual | Diesel | ![]() | 1 461 | 0 (0) | 06/02/2021 | + |
Hindustan Ambassador | Pro | 250 000 | 2007 | Manual | Diesel | ![]() INDE | 2 248 | 2 932 (0) | 19/03/2021 | |
Hindustan Ambassador | Pro | 250 000 | 2007 | Manual | Diesel | ![]() | 2 248 | 2 932 (0) | 19/03/2021 | + |
Hindustan Ambassador | Pro | 95 000 | 2008 | Manual | Gasoline | ![]() INDE | 1 630 | 2 513 (0) | 20/03/2021 | |
Hindustan Ambassador | Pro | 95 000 | 2008 | Manual | Gasoline | ![]() | 1 630 | 2 513 (0) | 20/03/2021 | + |
Hindustan Ambassador | Pro | 105 000 | 2008 | Manual | Gasoline | ![]() INDE | 1 855 | 2 513 (0) | 20/03/2021 | |
Hindustan Ambassador | Pro | 105 000 | 2008 | Manual | Gasoline | ![]() | 1 855 | 2 513 (0) | 20/03/2021 | + |
Hindustan Ambassador | Pro | 13 000 | 2008 | Manual | Gasoline | ![]() INDE | 6 126 | 2 513 (0) | 26/03/2021 | |
Hindustan Ambassador | Pro | 13 000 | 2008 | Manual | Gasoline | ![]() | 6 126 | 2 513 (0) | 26/03/2021 | + |
HindustanContessa
+4 328 €
HindustanAmbassador
+2 810 €
HindustanAmbassador
+1 799 €
HindustanAmbassador
+3 372 €
HindustanAmbassador
+2 889 €
HindustanAmbassador
+7 307 €
HindustanAmbassador
+1 686 €
HindustanAmbassador
+8 431 €
HindustanAmbassador
+1 686 €
HindustanAmbassador
+1 967 €
HindustanAmbassador
+1 574 €
HindustanAmbassador
+5 902 €
HindustanContessa
+1 461 €
HindustanAmbassador
+2 248 €
HindustanAmbassador
+1 630 €
HindustanAmbassador
+1 855 €
HindustanAmbassador
+6 126 €