Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Daf Cf | Pro | 334 744 | 2009 | - | Diesel | ![]() UNITED KINGDOM | 0 | 24 984 (0) | 01/02/2021 | |
Daf Cf | Pro | 334 744 | 2009 | - | Diesel | ![]() | 0 | 24 984 (0) | 01/02/2021 | + |
Daf Lf | Pro | 168 981 | 2013 | Manual | Diesel | ![]() IRELAND | 0 | 14 335 (2) | 11/04/2019 | |
Daf Lf | Pro | 168 981 | 2013 | Manual | Diesel | ![]() | 0 | 14 335 (2) | 11/04/2019 | + |
Daf Cf | Pro | 405 555 | 2009 | Automatic | Diesel | ![]() IRELAND | 0 | 23 860 (0) | 12/04/2019 | |
Daf Cf | Pro | 405 555 | 2009 | Automatic | Diesel | ![]() | 0 | 23 860 (0) | 12/04/2019 | + |
Daf Cf | Pro | - | 2015 | - | Diesel | ![]() IRELAND | 0 | 47 352 (0) | 03/05/2019 | |
Daf Cf | Pro | - | 2015 | - | Diesel | ![]() | 0 | 47 352 (0) | 03/05/2019 | + |
Daf Cf | Pro | - | 2012 | - | - | ![]() IRELAND | 0 | 26 257 (0) | 08/05/2019 | |
Daf Cf | Pro | - | 2012 | - | - | ![]() | 0 | 26 257 (0) | 08/05/2019 | + |
Daf Cf | Pro | 463 491 | 2013 | Automatic | Diesel | ![]() IRELAND | 0 | 33 899 (0) | 13/06/2019 | |
Daf Cf | Pro | 463 491 | 2013 | Automatic | Diesel | ![]() | 0 | 33 899 (0) | 13/06/2019 | + |
Daf Cf | Pro | 89 679 | 2014 | - | - | ![]() IRELAND | 0 | 44 079 (2) | 13/06/2019 | |
Daf Cf | Pro | 89 679 | 2014 | - | - | ![]() | 0 | 44 079 (2) | 13/06/2019 | + |
Daf 45 | Pro | 356 | 2009 | Manual | Diesel | ![]() IRELAND | 0 | 10 155 (0) | 28/06/2019 | |
Daf 45 | Pro | 356 | 2009 | Manual | Diesel | ![]() | 0 | 10 155 (0) | 28/06/2019 | + |
Daf Cf | Pro | 46 640 | 2013 | - | - | ![]() IRELAND | 0 | 33 899 (0) | 13/07/2019 | |
Daf Cf | Pro | 46 640 | 2013 | - | - | ![]() | 0 | 33 899 (0) | 13/07/2019 | + |
Daf 45 | Pro | 287 | 2011 | Manual | Diesel | ![]() IRELAND | 0 | 9 075 (0) | 25/07/2019 | |
Daf 45 | Pro | 287 | 2011 | Manual | Diesel | ![]() | 0 | 9 075 (0) | 25/07/2019 | + |
Daf Cf | Pro | 455 444 | 2010 | Manual | Diesel | ![]() IRELAND | 0 | 39 879 (0) | 24/08/2019 | |
Daf Cf | Pro | 455 444 | 2010 | Manual | Diesel | ![]() | 0 | 39 879 (0) | 24/08/2019 | + |
Daf Lf | Pro | 10 | 2015 | Automatic | Diesel | ![]() IRELAND | 0 | 50 060 (2) | 28/08/2019 | |
Daf Lf | Pro | 10 | 2015 | Automatic | Diesel | ![]() | 0 | 50 060 (2) | 28/08/2019 | + |
Daf Xf | Pro | - | 2017 | Manual | Diesel | ![]() IRELAND | 0 | 50 925 (0) | 29/08/2019 | |
Daf Xf | Pro | - | 2017 | Manual | Diesel | ![]() | 0 | 50 925 (0) | 29/08/2019 | + |
Daf Lf | Pro | 352 000 | 2007 | Manual | Diesel | ![]() IRELAND | 13 450
| 17 532 (0) | 12/09/2019 | |
Daf Lf | Pro | 352 000 | 2007 | Manual | Diesel | ![]() | 13 450
| 17 532 (0) | 12/09/2019 | + |
Daf Lf | Pro | 247 839 | 2012 | Manual | Diesel | ![]() IRELAND | 0 | 18 854 (2) | 12/09/2019 | |
Daf Lf | Pro | 247 839 | 2012 | Manual | Diesel | ![]() | 0 | 18 854 (2) | 12/09/2019 | + |
Daf Lf | Pro | 352 000 | 2007 | Manual | Diesel | ![]() IRELAND | 12 950
| 17 532 (0) | 13/09/2019 | |
Daf Lf | Pro | 352 000 | 2007 | Manual | Diesel | ![]() | 12 950
| 17 532 (0) | 13/09/2019 | + |
Daf Cf | Pro | - | 2006 | Manual | Diesel | ![]() IRELAND | 0
| 34 908 (0) | 26/09/2019 | |
Daf Cf | Pro | - | 2006 | Manual | Diesel | ![]() | 0
| 34 908 (0) | 26/09/2019 | + |
Daf Cf | Pro | 312 000 | 2012 | - | Diesel | ![]() IRELAND | 0 | 26 257 (0) | 06/10/2019 | |
Daf Cf | Pro | 312 000 | 2012 | - | Diesel | ![]() | 0 | 26 257 (0) | 06/10/2019 | + |
Daf Cf | Pro | - | 2013 | Manual | Diesel | ![]() IRELAND | 0 | 33 899 (0) | 02/11/2019 | |
Daf Cf | Pro | - | 2013 | Manual | Diesel | ![]() | 0 | 33 899 (0) | 02/11/2019 | + |
Daf Lf | Pro | 381 824 | 2013 | Manual | Diesel | ![]() IRELAND | 0 | 10 477 (2) | 18/01/2020 | |
Daf Lf | Pro | 381 824 | 2013 | Manual | Diesel | ![]() | 0 | 10 477 (2) | 18/01/2020 | + |
Daf Cf | Pro | 520 000 | 2014 | - | - | ![]() IRELAND | 16 740
| 21 359 (2) | 18/01/2020 | |
Daf Cf | Pro | 520 000 | 2014 | - | - | ![]() | 16 740
| 21 359 (2) | 18/01/2020 | + |
Daf Lf | Pro | 292 000 | 2009 | Manual | Diesel | ![]() IRELAND | 14 470 | 9 108 (2) | 20/01/2020 | |
Daf Lf | Pro | 292 000 | 2009 | Manual | Diesel | ![]() | 14 470 | 9 108 (2) | 20/01/2020 | + |
Daf Lf | Pro | 442 751 | 2004 | Manual | Diesel | ![]() IRELAND | 0 | 8 539 (0) | 22/01/2020 | |
Daf Lf | Pro | 442 751 | 2004 | Manual | Diesel | ![]() | 0 | 8 539 (0) | 22/01/2020 | + |
Daf Lf | Pro | 347 652 | 2012 | Manual | Diesel | ![]() IRELAND | 0 | 15 472 (2) | 28/01/2020 | |
Daf Lf | Pro | 347 652 | 2012 | Manual | Diesel | ![]() | 0 | 15 472 (2) | 28/01/2020 | + |
Daf Lf | Pro | 356 000 | 2013 | Manual | Diesel | ![]() IRELAND | 7 377
| 11 164 (2) | 30/01/2020 | |
Daf Lf | Pro | 356 000 | 2013 | Manual | Diesel | ![]() | 7 377
| 11 164 (2) | 30/01/2020 | + |
DafCf
+POA
DafLf
+POA
DafCf
+POA
DafCf
+POA
DafCf
+POA
DafCf
+POA
DafCf
+POA
Daf45
+POA
DafCf
+POA
Daf45
+POA
DafCf
+POA
DafLf
+POA
DafXf
+POA
DafLf
+13 450 €
original price : 14 950 €
DafLf
+POA
DafLf
+12 950 €
original price : 14 950 €
DafCf
+POA
original price : 59 €
DafCf
+POA
DafCf
+POA
DafLf
+POA
DafCf
+16 740 €
original price : 19 009 €
DafLf
+14 470 €
DafLf
+POA
DafLf
+POA
DafLf
+7 377 €
original price : 7 938 €