Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Hyundai H1 | Pro | 174 073 | 2011 | Manual | Diesel | ![]() COLOMBIE | 10 881
| 7 822 (3) | 04/02/2021 | |
Hyundai H1 | Pro | 174 073 | 2011 | Manual | Diesel | ![]() | 10 881
| 7 822 (3) | 04/02/2021 | + |
Hyundai H1 | 339 500 | 2011 | Manual | Diesel | ![]() COLOMBIE | 12 064 | 7 959 (3) | 16/02/2021 | ||
Hyundai H1 | 339 500 | 2011 | Manual | Diesel | ![]() | 12 064 | 7 959 (3) | 16/02/2021 | + | |
Hyundai H1 | 121 000 | 2011 | Manual | Diesel | ![]() COLOMBIE | 11 368 | 8 838 (3) | 24/03/2021 | ||
Hyundai H1 | 121 000 | 2011 | Manual | Diesel | ![]() | 11 368 | 8 838 (3) | 24/03/2021 | + | |
Hyundai H1 | Pro | 246 000 | 2011 | Manual | Diesel | ![]() COLOMBIE | 10 672 | 9 575 (3) | 30/03/2021 | |
Hyundai H1 | Pro | 246 000 | 2011 | Manual | Diesel | ![]() | 10 672 | 9 575 (3) | 30/03/2021 | + |
Hyundai H1 | 251 000 | 2011 | Manual | Diesel | ![]() COLOMBIE | 12 064 | 9 489 (3) | 05/04/2021 | ||
Hyundai H1 | 251 000 | 2011 | Manual | Diesel | ![]() | 12 064 | 9 489 (3) | 05/04/2021 | + | |
Hyundai H1 | 130 000 | 2011 | Manual | Diesel | ![]() COLOMBIE | 11 600 | 8 823 (3) | 11/04/2021 | ||
Hyundai H1 | 130 000 | 2011 | Manual | Diesel | ![]() | 11 600 | 8 823 (3) | 11/04/2021 | + | |
Hyundai H1 | Pro | 33 453 | 2011 | Automatic | Diesel | ![]() PEROU | 16 898 | 11 481 (2) | 29/01/2021 | |
Hyundai H1 | Pro | 33 453 | 2011 | Automatic | Diesel | ![]() | 16 898 | 11 481 (2) | 29/01/2021 | + |
Hyundai H1 2.5 | 206 400 | 2011 | - | Diesel | ![]() PEROU | 10 614 | 6 717 (0) | 14/02/2021 | ||
Hyundai H1 2.5 | 206 400 | 2011 | - | Diesel | ![]() | 10 614 | 6 717 (0) | 14/02/2021 | + | |
Hyundai H1 | Pro | 56 886 | 2011 | Automatic | Diesel | ![]() PEROU | 14 436 | 10 738 (2) | 23/02/2021 | |
Hyundai H1 | Pro | 56 886 | 2011 | Automatic | Diesel | ![]() | 14 436 | 10 738 (2) | 23/02/2021 | + |
Hyundai H1 | 86 560 | 2011 | Automatic | Diesel | ![]() PEROU | 12 143 | 9 911 (2) | 06/04/2021 | ||
Hyundai H1 | 86 560 | 2011 | Automatic | Diesel | ![]() | 12 143 | 9 911 (2) | 06/04/2021 | + | |
Hyundai H1 2.5 | 168 000 | 2011 | Automatic | - | ![]() PEROU | 10 869 | 8 362 (2) | 06/04/2021 | ||
Hyundai H1 2.5 | 168 000 | 2011 | Automatic | - | ![]() | 10 869 | 8 362 (2) | 06/04/2021 | + | |
Hyundai H1 | Pro | 128 000 | 2011 | Manual | Diesel | ![]() PEROU | 10 445 | 8 641 (3) | 11/04/2021 | |
Hyundai H1 | Pro | 128 000 | 2011 | Manual | Diesel | ![]() | 10 445 | 8 641 (3) | 11/04/2021 | + |
Hyundai H1 2.5 | Pro | 150 000 | 2011 | Manual | Diesel | ![]() NORWAY | 6 979
| 7 582 (2) | 04/08/2020 | |
Hyundai H1 2.5 | Pro | 150 000 | 2011 | Manual | Diesel | ![]() | 6 979
| 7 582 (2) | 04/08/2020 | + |
Hyundai H1 2.5 | Pro | 176 000 | 2011 | Manual | Diesel | ![]() NORWAY | 7 930 | 7 595 (2) | 12/02/2021 | |
Hyundai H1 2.5 | Pro | 176 000 | 2011 | Manual | Diesel | ![]() | 7 930 | 7 595 (2) | 12/02/2021 | + |
Hyundai H1 | Pro | 176 000 | 2011 | Manual | Diesel | ![]() NORWAY | 7 930 | 7 595 (2) | 13/02/2021 | |
Hyundai H1 | Pro | 176 000 | 2011 | Manual | Diesel | ![]() | 7 930 | 7 595 (2) | 13/02/2021 | + |
Hyundai H1 | 210 000 | 2011 | Manual | Diesel | ![]() MAROCCO | 8 229
| 6 872 (3) | 18/11/2020 | ||
Hyundai H1 | 210 000 | 2011 | Manual | Diesel | ![]() | 8 229
| 6 872 (3) | 18/11/2020 | + | |
Hyundai H1 | - | 2011 | - | Diesel | ![]() MAROCCO | 9 631 | 7 572 (0) | 08/02/2021 | ||
Hyundai H1 | - | 2011 | - | Diesel | ![]() | 9 631 | 7 572 (0) | 08/02/2021 | + | |
Hyundai H1 | 249 999 | 2011 | Manual | Diesel | ![]() MAROCCO | 7 668 | 6 407 (3) | 11/02/2021 | ||
Hyundai H1 | 249 999 | 2011 | Manual | Diesel | ![]() | 7 668 | 6 407 (3) | 11/02/2021 | + | |
Hyundai H1 | 300 000 | 2011 | - | Diesel | ![]() MAROCCO | 11 221 | 5 860 (3) | 11/02/2021 | ||
Hyundai H1 | 300 000 | 2011 | - | Diesel | ![]() | 11 221 | 5 860 (3) | 11/02/2021 | + | |
Hyundai H1 | 166 000 | 2011 | - | Diesel | ![]() MAROCCO | 15 897 | 8 409 (3) | 11/02/2021 | ||
Hyundai H1 | 166 000 | 2011 | - | Diesel | ![]() | 15 897 | 8 409 (3) | 11/02/2021 | + | |
Hyundai H1 | 166 000 | 2011 | - | Diesel | ![]() MAROCCO | 14 494 | 8 409 (3) | 11/02/2021 | ||
Hyundai H1 | 166 000 | 2011 | - | Diesel | ![]() | 14 494 | 8 409 (3) | 11/02/2021 | + | |
Hyundai H1 | 129 999 | 2011 | Manual | Diesel | ![]() MAROCCO | 0 | 8 514 (3) | 10/03/2021 | ||
Hyundai H1 | 129 999 | 2011 | Manual | Diesel | ![]() | 0 | 8 514 (3) | 10/03/2021 | + | |
Hyundai H1 2.5 | 130 000 | 2011 | Manual | Diesel | ![]() NORWAY | 7 579 | 9 031 (2) | 14/04/2021 | ||
Hyundai H1 2.5 | 130 000 | 2011 | Manual | Diesel | ![]() | 7 579 | 9 031 (2) | 14/04/2021 | + | |
Hyundai H1 | 150 000 | 2011 | Manual | Diesel | ![]() MAROCCO | 9 070 | 8 666 (4) | 15/12/2020 | ||
Hyundai H1 | 150 000 | 2011 | Manual | Diesel | ![]() | 9 070 | 8 666 (4) | 15/12/2020 | + | |
Hyundai H1 | 162 300 | 2011 | Manual | Diesel | ![]() BELGIUM | 7 450 | 7 629 (4) | 28/03/2021 | ||
Hyundai H1 | 162 300 | 2011 | Manual | Diesel | ![]() | 7 450 | 7 629 (4) | 28/03/2021 | + |
HyundaiH12.5TREND
+32 990 €
original price : 33 520 €
sponsored32 990 €
original price : 33 520 €
9,3l/100km (komb.),244 g co2/km (komb.)Detail15/08/2020
GERMANY- Diesel
- 5 000 Km
- 2020
- Automatic
- 77971
HyundaiH1
+10 881 €
original price : 11 344 €
HyundaiH1
+12 064 €
HyundaiH1
+11 368 €
HyundaiH1
+10 672 €
HyundaiH1
+12 064 €
HyundaiH1
+11 600 €
HyundaiH1
+16 898 €
HyundaiH12.5
+10 614 €
HyundaiH1
+14 436 €
HyundaiH1
+12 143 €
HyundaiH12.5
+10 869 €
HyundaiH1
+10 445 €
HyundaiH12.5
+6 979 €
original price : 7 375 €
HyundaiH12.5
+7 930 €
7 930 €
2,5d 163hk*to skyvedører*doble dører bak*dab*ac*krok+++Detail12/02/2021
NORWAY- Diesel
- 176 000 Km
- 2011
- Manual
- 7047
HyundaiH1
+7 930 €
HyundaiH1
+8 229 €
original price : 8 602 €
HyundaiH1
+9 631 €
HyundaiH1
+7 668 €
HyundaiH1
+11 221 €
HyundaiH1
+15 897 €
HyundaiH1
+14 494 €
HyundaiH1
+POA
HyundaiH12.5
+7 579 €
HyundaiH1
+9 070 €
HyundaiH1
+7 450 €
HyundaiH12.5TREND
+32 990 €
original price : 33 520 €
sponsored32 990 €
original price : 33 520 €
9,3l/100km (komb.),244 g co2/km (komb.)Detail15/08/2020
GERMANY- Diesel
- 5 000 Km
- 2020
- Automatic
- 77971