Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Hyundai H1 2.5 GL | Pro | 24 000 | 2019 | Manual | Diesel | ![]() PEROU | 20 804 | 24 080 (2) | 24/11/2020 | |
Hyundai H1 2.5 GL | Pro | 24 000 | 2019 | Manual | Diesel | ![]() | 20 804 | 24 080 (2) | 24/11/2020 | + |
Hyundai H1 2.5 GL | Pro | 70 000 | 2015 | Manual | Diesel | ![]() PEROU | 9 765 | 17 054 (2) | 24/11/2020 | |
Hyundai H1 2.5 GL | Pro | 70 000 | 2015 | Manual | Diesel | ![]() | 9 765 | 17 054 (2) | 24/11/2020 | + |
Hyundai H1 2.5 | 206 400 | 2011 | - | Diesel | ![]() PEROU | 10 614 | 6 717 (0) | 14/02/2021 | ||
Hyundai H1 2.5 | 206 400 | 2011 | - | Diesel | ![]() | 10 614 | 6 717 (0) | 14/02/2021 | + | |
Hyundai H1 2.5 | 85 000 | 2014 | Manual | Diesel | ![]() PEROU | 8 492 | 15 820 (2) | 19/03/2021 | ||
Hyundai H1 2.5 | 85 000 | 2014 | Manual | Diesel | ![]() | 8 492 | 15 820 (2) | 19/03/2021 | + | |
Hyundai H1 2.5 | 180 000 | 2010 | Manual | Diesel | ![]() PEROU | 9 341 | 7 748 (2) | 20/03/2021 | ||
Hyundai H1 2.5 | 180 000 | 2010 | Manual | Diesel | ![]() | 9 341 | 7 748 (2) | 20/03/2021 | + | |
Hyundai H1 2.5 GL | 135 000 | 2015 | Manual | Diesel | ![]() PEROU | 13 077 | 14 214 (2) | 25/03/2021 | ||
Hyundai H1 2.5 GL | 135 000 | 2015 | Manual | Diesel | ![]() | 13 077 | 14 214 (2) | 25/03/2021 | + | |
Hyundai H1 2.5 | 168 000 | 2011 | Automatic | - | ![]() PEROU | 10 869 | 8 362 (2) | 06/04/2021 | ||
Hyundai H1 2.5 | 168 000 | 2011 | Automatic | - | ![]() | 10 869 | 8 362 (2) | 06/04/2021 | + | |
Hyundai H1 2.5 | 117 419 | 2012 | Manual | Diesel | ![]() PEROU | 12 652 | 13 197 (2) | 07/04/2021 | ||
Hyundai H1 2.5 | 117 419 | 2012 | Manual | Diesel | ![]() | 12 652 | 13 197 (2) | 07/04/2021 | + | |
Hyundai H1 2.5 | 50 000 | 2016 | Manual | Diesel | ![]() PEROU | 16 983 | 18 987 (2) | 07/04/2021 | ||
Hyundai H1 2.5 | 50 000 | 2016 | Manual | Diesel | ![]() | 16 983 | 18 987 (2) | 07/04/2021 | + | |
Hyundai H1 2.5 | 73 600 | 2016 | Manual | Diesel | ![]() PEROU | 14 860 | 18 202 (2) | 13/04/2021 | ||
Hyundai H1 2.5 | 73 600 | 2016 | Manual | Diesel | ![]() | 14 860 | 18 202 (2) | 13/04/2021 | + | |
Hyundai H1 2.5 | - | 2020 | Manual | Diesel | ![]() PEROU | 21 059 | 30 116 (0) | 14/04/2021 | ||
Hyundai H1 2.5 | - | 2020 | Manual | Diesel | ![]() | 21 059 | 30 116 (0) | 14/04/2021 | + | |
Hyundai H1 2.5 | Pro | 10 | 2001 | Manual | Diesel | ![]() SPAIN | 0 | 5 514 (3) | 29/09/2020 | |
Hyundai H1 2.5 | Pro | 10 | 2001 | Manual | Diesel | ![]() | 0 | 5 514 (3) | 29/09/2020 | + |
Hyundai H1 2.5 | Pro | 240 000 | 2001 | Manual | Diesel | ![]() SPAIN | 5 490 | 2 481 (3) | 23/03/2021 | |
Hyundai H1 2.5 | Pro | 240 000 | 2001 | Manual | Diesel | ![]() | 5 490 | 2 481 (3) | 23/03/2021 | + |
Hyundai H1 2.5 | Pro | 180 000 | 2004 | Manual | Diesel | ![]() SPAIN | 5 999
| 4 502 (3) | 14/01/2020 | |
Hyundai H1 2.5 | Pro | 180 000 | 2004 | Manual | Diesel | ![]() | 5 999
| 4 502 (3) | 14/01/2020 | + |
Hyundai H1 2.5 | Pro | 250 000 | 2002 | Manual | Diesel | ![]() SPAIN | 4 499 | 2 738 (3) | 14/01/2020 | |
Hyundai H1 2.5 | Pro | 250 000 | 2002 | Manual | Diesel | ![]() | 4 499 | 2 738 (3) | 14/01/2020 | + |
Hyundai H1 2.5 | Pro | 160 000 | 1999 | Manual | Diesel | ![]() SPAIN | 3 900 | 2 042 (3) | 14/01/2020 | |
Hyundai H1 2.5 | Pro | 160 000 | 1999 | Manual | Diesel | ![]() | 3 900 | 2 042 (3) | 14/01/2020 | + |
Hyundai H1 2.5 | Pro | 245 000 | 2005 | Automatic | Diesel | ![]() SPAIN | 3 999 | 2 751 (0) | 01/10/2020 | |
Hyundai H1 2.5 | Pro | 245 000 | 2005 | Automatic | Diesel | ![]() | 3 999 | 2 751 (0) | 01/10/2020 | + |
Hyundai H1 2.5 | Pro | 125 000 | 2004 | Automatic | Diesel | ![]() SPAIN | 4 499 | 4 517 (2) | 01/10/2020 | |
Hyundai H1 2.5 | Pro | 125 000 | 2004 | Automatic | Diesel | ![]() | 4 499 | 4 517 (2) | 01/10/2020 | + |
Hyundai H1 2.5 | 146 000 | 2007 | Automatic | Diesel | ![]() SPAIN | 12 000 | 8 712 (2) | 08/01/2021 | ||
Hyundai H1 2.5 | 146 000 | 2007 | Automatic | Diesel | ![]() | 12 000 | 8 712 (2) | 08/01/2021 | + | |
Hyundai H1 2.5 | Pro | 185 000 | 2001 | Manual | Diesel | ![]() SPAIN | 4 499 | 3 718 (3) | 17/01/2021 | |
Hyundai H1 2.5 | Pro | 185 000 | 2001 | Manual | Diesel | ![]() | 4 499 | 3 718 (3) | 17/01/2021 | + |
Hyundai H1 2.5 | 398 000 | 2002 | Manual | Diesel | ![]() SPAIN | 5 500 | 2 088 (3) | 28/01/2021 | ||
Hyundai H1 2.5 | 398 000 | 2002 | Manual | Diesel | ![]() | 5 500 | 2 088 (3) | 28/01/2021 | + | |
Hyundai H1 2.5 | Pro | 180 000 | 2003 | Automatic | Diesel | ![]() SPAIN | 3 999 | 3 137 (2) | 11/02/2021 | |
Hyundai H1 2.5 | Pro | 180 000 | 2003 | Automatic | Diesel | ![]() | 3 999 | 3 137 (2) | 11/02/2021 | + |
Hyundai H1 2.5 | Pro | 217 151 | 2004 | Automatic | Diesel | ![]() SPAIN | 3 900 | 2 932 (2) | 09/03/2021 | |
Hyundai H1 2.5 | Pro | 217 151 | 2004 | Automatic | Diesel | ![]() | 3 900 | 2 932 (2) | 09/03/2021 | + |
Hyundai H1 2.5 | Pro | 170 000 | 2003 | Manual | Diesel | ![]() SPAIN | 6 499 | 4 050 (3) | 09/03/2021 | |
Hyundai H1 2.5 | Pro | 170 000 | 2003 | Manual | Diesel | ![]() | 6 499 | 4 050 (3) | 09/03/2021 | + |
Hyundai H1 2.5 | Pro | 299 000 | 2003 | Automatic | Diesel | ![]() SPAIN | 3 500 | 3 449 (2) | 08/04/2021 | |
Hyundai H1 2.5 | Pro | 299 000 | 2003 | Automatic | Diesel | ![]() | 3 500 | 3 449 (2) | 08/04/2021 | + |
HyundaiH12.5PREMIUM
+34 990 €
sponsored34 990 €
9,3l/100km (komb.),109 g co2/km (komb.)Detail05/04/2021
GERMANY- Diesel
- 25 Km
- 2020
- Automatic
- 76829
HyundaiH12.5GL
+20 804 €
HyundaiH12.5GL
+9 765 €
HyundaiH12.5
+10 614 €
HyundaiH12.5
+8 492 €
HyundaiH12.5
+9 341 €
HyundaiH12.5GL
+13 077 €
HyundaiH12.5
+10 869 €
HyundaiH12.5
+12 652 €
12 652 €
hyundai h-1 2012 - 1594215 | autos usados | neoautoDetail07/04/2021
PEROU- Diesel
- 117 419 Km
- 2012
- Manual
- -
HyundaiH12.5
+16 983 €
16 983 €
hyundai h-1 2016 - 1594313 | autos usados | neoautoDetail07/04/2021
PEROU- Diesel
- 50 000 Km
- 2016
- Manual
- -
HyundaiH12.5
+14 860 €
HyundaiH12.5
+21 059 €
21 059 €
hyundai h-1 2020 - 1595179 | autos usados | neoautoDetail14/04/2021
PEROU- Diesel
- -
- 2020
- Manual
- -
HyundaiH12.5
+POA
HyundaiH12.5
+5 490 €
HyundaiH12.5
+5 999 €
original price : 6 999 €
5 999 €
original price : 6 999 €
hyundai - h1 2.5 tci svx 7 plazasDetail14/01/2020
SPAIN- Diesel
- 180 000 Km
- 2004
- Manual
- 38001
HyundaiH12.5
+4 499 €
HyundaiH12.5
+3 900 €
HyundaiH12.5
+3 999 €
3 999 €
hyundai - h1 van 2.5 tci top 6 plazasDetail01/10/2020
SPAIN- Diesel
- 245 000 Km
- 2005
- Automatic
- 38001
HyundaiH12.5
+4 499 €
HyundaiH12.5
+12 000 €
HyundaiH12.5
+4 499 €
HyundaiH12.5
+5 500 €
HyundaiH12.5
+3 999 €
HyundaiH12.5
+3 900 €
HyundaiH12.5
+6 499 €
HyundaiH12.5
+3 500 €
HyundaiH12.5PREMIUM
+34 990 €
sponsored34 990 €
9,3l/100km (komb.),109 g co2/km (komb.)Detail05/04/2021
GERMANY- Diesel
- 25 Km
- 2020
- Automatic
- 76829