Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet Tahoe LS | Pro | 167 495 | 2015 | Automatic | - | ![]() CANADA | 17 576 | 18 933 (4) | 07/04/2021 | |
Chevrolet Tahoe LS | Pro | 167 495 | 2015 | Automatic | - | ![]() | 17 576 | 18 933 (4) | 07/04/2021 | + |
Chevrolet Tahoe | 250 000 | 2009 | Automatic | Gasoline | ![]() CANADA | 6 761 | 4 707 (4) | 11/04/2021 | ||
Chevrolet Tahoe | 250 000 | 2009 | Automatic | Gasoline | ![]() | 6 761 | 4 707 (4) | 11/04/2021 | + | |
Chevrolet Tahoe LTZ | 159 000 | 2011 | Automatic | Gasoline | ![]() CANADA | 16 835 | 10 891 (3) | 27/09/2020 | ||
Chevrolet Tahoe LTZ | 159 000 | 2011 | Automatic | Gasoline | ![]() | 16 835 | 10 891 (3) | 27/09/2020 | + | |
Chevrolet Tahoe LTZ | Pro | 274 234 | 2007 | - | - | ![]() CANADA | 7 410
| 4 298 (4) | 23/04/2020 | |
Chevrolet Tahoe LTZ | Pro | 274 234 | 2007 | - | - | ![]() | 7 410
| 4 298 (4) | 23/04/2020 | + |
Chevrolet Tahoe LS | Pro | 149 250 | 2014 | Automatic | Gasoline | ![]() CANADA | 14 866 | 14 752 (2) | 29/03/2021 | |
Chevrolet Tahoe LS | Pro | 149 250 | 2014 | Automatic | Gasoline | ![]() | 14 866 | 14 752 (2) | 29/03/2021 | + |
Chevrolet Tahoe HIGH COUNTRY | Pro | 10 | 2021 | Automatic | Gasoline | ![]() CANADA | 61 643 | 59 838 (5) | 08/04/2021 | |
Chevrolet Tahoe HIGH COUNTRY | Pro | 10 | 2021 | Automatic | Gasoline | ![]() | 61 643 | 59 838 (5) | 08/04/2021 | + |
Chevrolet Tahoe LTZ | Pro | 102 808 | 2015 | Automatic | - | ![]() CANADA | 34 142 | 28 684 (4) | 09/04/2021 | |
Chevrolet Tahoe LTZ | Pro | 102 808 | 2015 | Automatic | - | ![]() | 34 142 | 28 684 (4) | 09/04/2021 | + |
Chevrolet Tahoe V8 5.3 LS | Pro | 68 589 | 2019 | Automatic | Ethanol | ![]() CANADA | 31 098 | 30 254 (3) | 12/03/2021 | |
Chevrolet Tahoe V8 5.3 LS | Pro | 68 589 | 2019 | Automatic | Ethanol | ![]() | 31 098 | 30 254 (3) | 12/03/2021 | + |
Chevrolet Tahoe V8 5.3 | Pro | 113 110 | 2007 | Automatic | - | ![]() CANADA | 15 543 | 10 315 (3) | 21/11/2020 | |
Chevrolet Tahoe V8 5.3 | Pro | 113 110 | 2007 | Automatic | - | ![]() | 15 543 | 10 315 (3) | 21/11/2020 | + |
Chevrolet Tahoe LT | 285 000 | 2007 | - | - | ![]() CANADA | 3 719
| 4 423 (4) | 19/03/2021 | ||
Chevrolet Tahoe LT | 285 000 | 2007 | - | - | ![]() | 3 719
| 4 423 (4) | 19/03/2021 | + | |
Chevrolet Tahoe V8 5.3 LS | Pro | 165 250 | 2015 | Automatic | - | ![]() CANADA | 23 663 | 16 730 (3) | 28/03/2021 | |
Chevrolet Tahoe V8 5.3 LS | Pro | 165 250 | 2015 | Automatic | - | ![]() | 23 663 | 16 730 (3) | 28/03/2021 | + |
Chevrolet Tahoe LT | Pro | 29 385 | 2019 | Automatic | - | ![]() CANADA | 0 | 36 406 (5) | 10/04/2021 | |
Chevrolet Tahoe LT | Pro | 29 385 | 2019 | Automatic | - | ![]() | 0 | 36 406 (5) | 10/04/2021 | + |
Chevrolet Tahoe LT | Pro | 153 000 | 2007 | Automatic | Ethanol | ![]() CANADA | 10 138 | 6 709 (3) | 26/09/2020 | |
Chevrolet Tahoe LT | Pro | 153 000 | 2007 | Automatic | Ethanol | ![]() | 10 138 | 6 709 (3) | 26/09/2020 | + |
Chevrolet Tahoe V8 6.2 HIGH COUNTRY | Pro | 10 | 2021 | - | Gasoline | ![]() CANADA | 63 219 | 59 721 (5) | 08/02/2021 | |
Chevrolet Tahoe V8 6.2 HIGH COUNTRY | Pro | 10 | 2021 | - | Gasoline | ![]() | 63 219 | 59 721 (5) | 08/02/2021 | + |
Chevrolet Tahoe | Pro | 60 779 | 2019 | Automatic | - | ![]() CANADA | 31 101 | 31 380 (5) | 24/03/2021 | |
Chevrolet Tahoe | Pro | 60 779 | 2019 | Automatic | - | ![]() | 31 101 | 31 380 (5) | 24/03/2021 | + |
Chevrolet Tahoe | Pro | 10 | 2021 | - | Diesel | ![]() CANADA | 55 910 | 55 990 (5) | 10/04/2021 | |
Chevrolet Tahoe | Pro | 10 | 2021 | - | Diesel | ![]() | 55 910 | 55 990 (5) | 10/04/2021 | + |
Chevrolet Tahoe PREMIER | Pro | 78 524 | 2019 | Automatic | Ethanol | ![]() CANADA | 41 236 | 29 273 (3) | 13/02/2021 | |
Chevrolet Tahoe PREMIER | Pro | 78 524 | 2019 | Automatic | Ethanol | ![]() | 41 236 | 29 273 (3) | 13/02/2021 | + |
Chevrolet Tahoe | Pro | 64 | 2021 | Automatic | - | ![]() CANADA | 52 381 | 53 340 (5) | 05/03/2021 | |
Chevrolet Tahoe | Pro | 64 | 2021 | Automatic | - | ![]() | 52 381 | 53 340 (5) | 05/03/2021 | + |
Chevrolet Tahoe PREMIER | Pro | 79 669 | 2017 | Automatic | Gasoline | ![]() CANADA | 33 738 | 32 964 (5) | 24/03/2021 | |
Chevrolet Tahoe PREMIER | Pro | 79 669 | 2017 | Automatic | Gasoline | ![]() | 33 738 | 32 964 (5) | 24/03/2021 | + |
Chevrolet Tahoe LTZ | 238 000 | 2011 | Automatic | Gasoline | ![]() CANADA | 10 480 | 7 863 (3) | 02/04/2021 | ||
Chevrolet Tahoe LTZ | 238 000 | 2011 | Automatic | Gasoline | ![]() | 10 480 | 7 863 (3) | 02/04/2021 | + | |
Chevrolet Tahoe LTZ | Pro | 141 806 | 2015 | Automatic | Gasoline | ![]() CANADA | 26 969 | 24 911 (4) | 25/01/2021 | |
Chevrolet Tahoe LTZ | Pro | 141 806 | 2015 | Automatic | Gasoline | ![]() | 26 969 | 24 911 (4) | 25/01/2021 | + |
Chevrolet Tahoe LT | Pro | 28 037 | 2019 | Automatic | Gasoline | ![]() CANADA | 39 889 | 38 134 (4) | 22/03/2021 | |
Chevrolet Tahoe LT | Pro | 28 037 | 2019 | Automatic | Gasoline | ![]() | 39 889 | 38 134 (4) | 22/03/2021 | + |
Chevrolet Tahoe LTZ | Pro | 151 462 | 2014 | Automatic | - | ![]() CANADA | 21 560 | 10 982 (3) | 23/03/2021 | |
Chevrolet Tahoe LTZ | Pro | 151 462 | 2014 | Automatic | - | ![]() | 21 560 | 10 982 (3) | 23/03/2021 | + |
Chevrolet Tahoe | Pro | 28 037 | 2019 | Automatic | - | ![]() CANADA | 39 889 | 39 069 (5) | 23/03/2021 | |
Chevrolet Tahoe | Pro | 28 037 | 2019 | Automatic | - | ![]() | 39 889 | 39 069 (5) | 23/03/2021 | + |
Chevrolet Tahoe | Pro | 151 462 | 2014 | Automatic | - | ![]() CANADA | 21 560 | 10 982 (4) | 23/03/2021 | |
Chevrolet Tahoe | Pro | 151 462 | 2014 | Automatic | - | ![]() | 21 560 | 10 982 (4) | 23/03/2021 | + |
ChevroletTahoeV8 6.2
+89 430 €
original price : 89 420 €
sponsored89 430 €
original price : 89 420 €
12,6l/100km (komb.),287 g co2/km (komb.)Detail13/02/2021
GERMANY- Gasoline
- 11 Km
- 2021
- Automatic
- 01723
ChevroletTahoeLS
+17 576 €
17 576 €
2015 chev tahoe ls 4wd | cars & trucks | hamilton | kijijiDetail07/04/2021
CANADA- -
- 167 495 Km
- 2015
- Automatic
- -
ChevroletTahoe
+6 761 €
6 761 €
2009 chevy tahoe | cars & trucks | brantford | kijijiDetail11/04/2021
CANADA- Gasoline
- 250 000 Km
- 2009
- Automatic
- -
ChevroletTahoeLTZ
+16 835 €
16 835 €
chevrolet tahoe ltz 4x4 | cars & trucks | st. catharines | kijijiDetail27/09/2020
CANADA- Gasoline
- 159 000 Km
- 2011
- Automatic
- L2S
ChevroletTahoeLTZ
+7 410 €
original price : 8 424 €
7 410 €
original price : 8 424 €
used 2007 chevrolet tahoe ltzDetail23/04/2020
CANADA- -
- 274 234 Km
- 2007
- -
- L2P
ChevroletTahoeLS
+14 866 €
ChevroletTahoeHIGH COUNTRY
+61 643 €
61 643 €
2021 chevrolet tahoe high country | cars & trucks | st. catharines | kijijiDetail08/04/2021
CANADA- Gasoline
- 10 Km
- 2021
- Automatic
- L2R
ChevroletTahoeLTZ
+34 142 €
ChevroletTahoeV8 5.3LS
+31 098 €
31 098 €
used 2019 chevrolet tahoe 1500 ls 4x4 5.3l 8pass backcam remotestartDetail12/03/2021
CANADA- Ethanol
- 68 589 Km
- 2019
- Automatic
- -
ChevroletTahoeV8 5.3
+15 543 €
15 543 €
2007 chevrolet tahoe en vente sur cbb #162274418Detail21/11/2020
CANADA- -
- 113 110 Km
- 2007
- Automatic
- L8R
ChevroletTahoeLT
+3 719 €
original price : 4 259 €
3 719 €
original price : 4 259 €
2007 chevy tahoe lt | cars & trucks | hamilton | kijijiDetail19/03/2021
CANADA- -
- 285 000 Km
- 2007
- -
- L8R
ChevroletTahoeV8 5.3LS
+23 663 €
23 663 €
used 2015 chevrolet tahoe ls 5.3l v8! | engine block heater!Detail28/03/2021
CANADA- -
- 165 250 Km
- 2015
- Automatic
- L7R
ChevroletTahoeLT
+POA
ChevroletTahoeLT
+10 138 €
ChevroletTahoeV8 6.2HIGH COUNTRY
+63 219 €
63 219 €
2021 chevrolet tahoe high country | cars & trucks | mississauga / peel region | kijijiDetail08/02/2021
CANADA- Gasoline
- 10 Km
- 2021
- -
- L5L
ChevroletTahoe
+31 101 €
31 101 €
véhicule chevrolet tahoe 2019 usagé à vendre à xDetail24/03/2021
CANADA- -
- 60 779 Km
- 2019
- Automatic
- L5L
ChevroletTahoe
+55 910 €
55 910 €
2021 chevrolet tahoe rst | cars & trucks | mississauga / peel region | kijijiDetail10/04/2021
CANADA- Diesel
- 10 Km
- 2021
- -
- L5L
ChevroletTahoePREMIER
+41 236 €
ChevroletTahoe
+52 381 €
ChevroletTahoePREMIER
+33 738 €
33 738 €
used 2017 chevrolet tahoe 4wd premier | sunroof | power assist stepsDetail24/03/2021
CANADA- Gasoline
- 79 669 Km
- 2017
- Automatic
- -
ChevroletTahoeLTZ
+10 480 €
10 480 €
2011 chev tahoe ltz 4x4 | cars & trucks | mississauga / peel region | kijijiDetail02/04/2021
CANADA- Gasoline
- 238 000 Km
- 2011
- Automatic
- L5B
ChevroletTahoeLTZ
+26 969 €
26 969 €
2015 chevrolet tahoe 4wd 4dr ltz nav dvd | cars & trucks | oakville / halton region | kijiDetail25/01/2021
CANADA- Gasoline
- 141 806 Km
- 2015
- Automatic
- L9T
ChevroletTahoeLT
+39 889 €
39 889 €
2019 chevrolet tahoe 4wd 4dr lt navi dvd | cars & trucks | oakville / halton region | kijiDetail22/03/2021
CANADA- Gasoline
- 28 037 Km
- 2019
- Automatic
- L9T
ChevroletTahoeLTZ
+21 560 €
21 560 €
2014 chevrolet tahoe 4wd 4dr ltz nav 7-passenger | cars & trucks | oakville / halton regioDetail23/03/2021
CANADA- -
- 151 462 Km
- 2014
- Automatic
- L9T
ChevroletTahoe
+39 889 €
39 889 €
véhicule chevrolet tahoe 2019 usagé à vendre à xDetail23/03/2021
CANADA- -
- 28 037 Km
- 2019
- Automatic
- L9T
ChevroletTahoe
+21 560 €
21 560 €
véhicule chevrolet tahoe 2014 usagé à vendre à xDetail23/03/2021
CANADA- -
- 151 462 Km
- 2014
- Automatic
- L9T
ChevroletTahoeV8 6.2
+89 430 €
original price : 89 420 €
sponsored89 430 €
original price : 89 420 €
12,6l/100km (komb.),287 g co2/km (komb.)Detail13/02/2021
GERMANY- Gasoline
- 11 Km
- 2021
- Automatic
- 01723