Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 4 963 | 6 418 (5) | 06/01/2021 | |
Honda Accord | Pro | 190 216 | 2009 | Automatic | Gasoline | ![]() | 4 963 | 6 418 (5) | 06/01/2021 | + |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 4 885 | 4 742 (4) | 06/01/2021 | |
Honda Fit SPORT | Pro | 219 302 | 2010 | Automatic | Gasoline | ![]() | 4 885 | 4 742 (4) | 06/01/2021 | + |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 6 044 | 5 922 (4) | 06/01/2021 | |
Mercedes C-class C 300 CLASSIC 4MATIC | Pro | 209 215 | 2008 | Automatic | Gasoline | ![]() | 6 044 | 5 922 (4) | 06/01/2021 | + |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 4 057 | 4 215 (4) | 06/01/2021 | |
Honda Civic EX L | Pro | 286 463 | 2009 | Automatic | Gasoline | ![]() | 4 057 | 4 215 (4) | 06/01/2021 | + |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 5 133 | 5 554 (4) | 06/01/2021 | |
Toyota Corolla S | Pro | 251 256 | 2011 | Automatic | Gasoline | ![]() | 5 133 | 5 554 (4) | 06/01/2021 | + |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 3 932 | 4 461 (4) | 06/01/2021 | |
Toyota Sequoia LIMITED EDITION | Pro | 241 402 | 2001 | Automatic | Gasoline | ![]() | 3 932 | 4 461 (4) | 06/01/2021 | + |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 6 622 | 6 822 (4) | 06/01/2021 | |
Chevrolet Silverado 1500 LT | Pro | 255 886 | 2005 | Automatic | Gasoline | ![]() | 6 622 | 6 822 (4) | 06/01/2021 | + |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 3 560 | 3 923 (4) | 06/01/2021 | |
Suzuki Xl7 | Pro | 207 370 | 2008 | Automatic | Gasoline | ![]() | 3 560 | 3 923 (4) | 06/01/2021 | + |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 3 229 | 2 905 (4) | 06/01/2021 | |
Honda Cr-v SE | Pro | 254 276 | 2001 | Automatic | Gasoline | ![]() | 3 229 | 2 905 (4) | 06/01/2021 | + |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() UNITED STATES | 6 209 | 6 007 (5) | 06/01/2021 | |
Nissan Sentra SV | Pro | 165 762 | 2014 | Automatic | Gasoline | ![]() | 6 209 | 6 007 (5) | 06/01/2021 | + |
Toyota Rav4 LIMITED EDITION | Pro | 214 043 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 6 209 | 5 881 (4) | 06/01/2021 | |
Toyota Rav4 LIMITED EDITION | Pro | 214 043 | 2007 | Automatic | Gasoline | ![]() | 6 209 | 5 881 (4) | 06/01/2021 | + |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 6 167 | 6 308 (5) | 06/01/2021 | |
Toyota Rav4 | Pro | 190 101 | 2006 | Automatic | Gasoline | ![]() | 6 167 | 6 308 (5) | 06/01/2021 | + |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 6 619 | 8 253 (4) | 06/01/2021 | |
Toyota Sienna | Pro | 241 402 | 2012 | Automatic | Gasoline | ![]() | 6 619 | 8 253 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 6 622 | 5 918 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 228 577 | 2009 | Automatic | Gasoline | ![]() | 6 622 | 5 918 (4) | 06/01/2021 | + |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() UNITED STATES | 3 725 | 4 073 (4) | 06/01/2021 | |
Toyota Matrix | Pro | 209 215 | 2007 | - | Gasoline | ![]() | 3 725 | 4 073 (4) | 06/01/2021 | + |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 6 540 | 6 186 (4) | 06/01/2021 | |
Toyota Rav4 BASE | Pro | 257 495 | 2010 | Automatic | Gasoline | ![]() | 6 540 | 6 186 (4) | 06/01/2021 | + |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 5 381 | 4 336 (4) | 06/01/2021 | |
Honda Pilot EX L | Pro | 280 026 | 2006 | Automatic | Gasoline | ![]() | 5 381 | 4 336 (4) | 06/01/2021 | + |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 4 963 | 4 858 (4) | 06/01/2021 | |
Nissan Frontier | Pro | 245 056 | 2002 | Automatic | Gasoline | ![]() | 4 963 | 4 858 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 4 885 | 3 771 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 257 495 | 2004 | Automatic | Gasoline | ![]() | 4 885 | 3 771 (4) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 4 963 | 6 483 (5) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 198 344 | 2008 | Automatic | Gasoline | ![]() | 4 963 | 6 483 (5) | 06/01/2021 | + |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 5 381 | 5 445 (4) | 06/01/2021 | |
Toyota Sienna LIMITED EDITION | Pro | 233 553 | 2009 | Automatic | Gasoline | ![]() | 5 381 | 5 445 (4) | 06/01/2021 | + |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() UNITED STATES | 5 381 | 6 010 (5) | 06/01/2021 | |
Toyota Prius | Pro | 199 559 | 2010 | Automatic | Hybrid | ![]() | 5 381 | 6 010 (5) | 06/01/2021 | + |
Honda Accord 2.4 EX | 112 654 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 7 368 | 9 672 (5) | 20/01/2021 | ||
Honda Accord 2.4 EX | 112 654 | 2012 | Automatic | Gasoline | ![]() | 7 368 | 9 672 (5) | 20/01/2021 | + | |
Hummer H2 sut | 186 684 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 21 111
| 20 786 (5) | 06/01/2021 | ||
Hummer H2 sut | 186 684 | 2006 | Automatic | Gasoline | ![]() | 21 111
| 20 786 (5) | 06/01/2021 | + | |
Smart Fortwo PRIME | Pro | 16 291 | 2017 | Automatic | Electric | ![]() UNITED STATES | 10 344
| 10 172 (5) | 03/03/2020 | |
Smart Fortwo PRIME | Pro | 16 291 | 2017 | Automatic | Electric | ![]() | 10 344
| 10 172 (5) | 03/03/2020 | + |
AudiA3 berline30 tdiSPORT
+31 880 €
sponsored31 880 €
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 Km
- 2019
- Automatic
- 26506
HondaAccord
+4 963 €
HondaFitSPORT
+4 885 €
MercedesC-classC 300CLASSIC4MATIC
+6 044 €
6 044 €
2008 mercedes-benz c-class c 300 sport 4maticDetail06/01/2021
UNITED STATES- Gasoline
- 209 215 Km
- 2008
- Automatic
- 20912
HondaCivicEX L
+4 057 €
ToyotaCorollaS
+5 133 €
ToyotaSequoiaLIMITED EDITION
+3 932 €
3 932 €
2001 toyota sequoia limited editionDetail06/01/2021
UNITED STATES- Gasoline
- 241 402 Km
- 2001
- Automatic
- 20912
ChevroletSilverado 1500LT
+6 622 €
6 622 €
2005 chevrolet silverado 1500 ltDetail06/01/2021
UNITED STATES- Gasoline
- 255 886 Km
- 2005
- Automatic
- 20912
SuzukiXl7
+3 560 €
HondaCr-vSE
+3 229 €
NissanSentraSV
+6 209 €
ToyotaRav4LIMITED EDITION
+6 209 €
6 209 €
2007 toyota rav4 limited editionDetail06/01/2021
UNITED STATES- Gasoline
- 214 043 Km
- 2007
- Automatic
- 20912
ToyotaRav4
+6 167 €
ToyotaSienna
+6 619 €
ToyotaRav4BASE
+6 622 €
ToyotaMatrix
+3 725 €
ToyotaRav4BASE
+6 540 €
HondaPilotEX L
+5 381 €
NissanFrontier
+4 963 €
4 963 €
2002 nissan frontier superchargedDetail06/01/2021
UNITED STATES- Gasoline
- 245 056 Km
- 2002
- Automatic
- 20912
ToyotaSiennaLIMITED EDITION
+4 885 €
ToyotaSiennaLIMITED EDITION
+4 963 €
ToyotaSiennaLIMITED EDITION
+5 381 €
ToyotaPrius
+5 381 €
HondaAccord2.4EX
+7 368 €
HummerH2 sut
+21 111 €
original price : 26 492 €
21 111 €
original price : 26 492 €
sutDetail06/01/2021
UNITED STATES- Gasoline
- 186 684 Km
- 2006
- Automatic
- 20901
SmartFortwoPRIME
+10 344 €
original price : 12 418 €
10 344 €
original price : 12 418 €
2017 smart fortwo electric drive primeDetail03/03/2020
UNITED STATES- Electric
- 16 291 Km
- 2017
- Automatic
- 20910
AudiA3 berline30 tdiSPORT
+31 880 €
sponsored31 880 €
3,9 l/100km (komb.),104 g co2/km (komb.)Detail17/04/2019
GERMANY- Diesel
- 17 500 Km
- 2019
- Automatic
- 26506

Good deals
