Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen Passat 2.0 BLACK | Pro | 165 735 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 5 281 | 4 802 (3) | 22/08/2019 | |
Volkswagen Passat 2.0 BLACK | Pro | 165 735 | 2008 | Automatic | Gasoline | ![]() | 5 281 | 4 802 (3) | 22/08/2019 | + |
Volkswagen Passat 2.0 GL | Pro | 213 602 | 2005 | Automatic | Diesel | ![]() UNITED STATES | 3 451
| 3 023 (4) | 07/12/2019 | |
Volkswagen Passat 2.0 GL | Pro | 213 602 | 2005 | Automatic | Diesel | ![]() | 3 451
| 3 023 (4) | 07/12/2019 | + |
Volkswagen Passat sw 2.0 GL | Pro | 213 602 | 2005 | Automatic | Diesel | ![]() UNITED STATES | 3 433 | 3 440 (2) | 08/12/2019 | |
Volkswagen Passat sw 2.0 GL | Pro | 213 602 | 2005 | Automatic | Diesel | ![]() | 3 433 | 3 440 (2) | 08/12/2019 | + |
Volkswagen Passat 2.0 GLX | Pro | 221 018 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 2 962 (4) | 26/10/2019 | |
Volkswagen Passat 2.0 GLX | Pro | 221 018 | 2004 | Automatic | Gasoline | ![]() | 2 727 | 2 962 (4) | 26/10/2019 | + |
Volkswagen Passat 1.8 GL | Pro | 131 445 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 3 641
| 3 861 (4) | 19/07/2019 | |
Volkswagen Passat 1.8 GL | Pro | 131 445 | 2004 | Automatic | Gasoline | ![]() | 3 641
| 3 861 (4) | 19/07/2019 | + |
Volkswagen Passat 2.0 GL | Pro | 268 336 | 2005 | Automatic | Diesel | ![]() UNITED STATES | 4 007 | 2 880 (4) | 26/10/2019 | |
Volkswagen Passat 2.0 GL | Pro | 268 336 | 2005 | Automatic | Diesel | ![]() | 4 007 | 2 880 (4) | 26/10/2019 | + |
Volkswagen Passat GL | Pro | 222 077 | 2005 | Automatic | Diesel | ![]() UNITED STATES | 5 462 | 3 324 (4) | 01/11/2019 | |
Volkswagen Passat GL | Pro | 222 077 | 2005 | Automatic | Diesel | ![]() | 5 462 | 3 324 (4) | 01/11/2019 | + |
Volkswagen Passat 2.0 WOLFSBURG EDITION | Pro | 252 667 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 3 459 | 3 229 (4) | 14/11/2019 | |
Volkswagen Passat 2.0 WOLFSBURG EDITION | Pro | 252 667 | 2007 | Automatic | Gasoline | ![]() | 3 459 | 3 229 (4) | 14/11/2019 | + |
Volkswagen Passat 2.0 | Pro | 215 364 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 3 633 (4) | 26/10/2019 | |
Volkswagen Passat 2.0 | Pro | 215 364 | 2006 | Automatic | Gasoline | ![]() | 2 727 | 3 633 (4) | 26/10/2019 | + |
Volkswagen Passat 2.0 GLX | Pro | 257 151 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 2 272
| 2 630 (4) | 20/11/2019 | |
Volkswagen Passat 2.0 GLX | Pro | 257 151 | 2003 | Automatic | Gasoline | ![]() | 2 272
| 2 630 (4) | 20/11/2019 | + |
Volkswagen Passat sw V6 2.8 GLX | Pro | 257 151 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 2 272
| 2 936 (4) | 21/11/2019 | |
Volkswagen Passat sw V6 2.8 GLX | Pro | 257 151 | 2003 | Automatic | Gasoline | ![]() | 2 272
| 2 936 (4) | 21/11/2019 | + |
Volkswagen Passat GLX | Pro | 150 693 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 2 959 | 3 254 (4) | 14/05/2019 | |
Volkswagen Passat GLX | Pro | 150 693 | 2001 | Automatic | Gasoline | ![]() | 2 959 | 3 254 (4) | 14/05/2019 | + |
Volkswagen Passat 2.0 GLX | Pro | 288 702 | 2004 | Manual | Gasoline | ![]() UNITED STATES | 1 820
| 2 690 (2) | 26/10/2019 | |
Volkswagen Passat 2.0 GLX | Pro | 288 702 | 2004 | Manual | Gasoline | ![]() | 1 820
| 2 690 (2) | 26/10/2019 | + |
Volkswagen Passat sw V6 3.6 | Pro | 207 364 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 4 098 | 4 033 (3) | 26/10/2019 | |
Volkswagen Passat sw V6 3.6 | Pro | 207 364 | 2007 | Automatic | Gasoline | ![]() | 4 098 | 4 033 (3) | 26/10/2019 | + |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 215 364 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 3 412 (4) | 27/10/2019 | |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 215 364 | 2006 | Automatic | Gasoline | ![]() | 2 727 | 3 412 (4) | 27/10/2019 | + |
Volkswagen Passat 2.0 GL | Pro | 270 175 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 2 655 (3) | 26/10/2019 | |
Volkswagen Passat 2.0 GL | Pro | 270 175 | 2003 | Automatic | Gasoline | ![]() | 2 727 | 2 655 (3) | 26/10/2019 | + |
Volkswagen Passat 1.8 | Pro | 283 348 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 1 138 | 1 872 (4) | 26/10/2019 | |
Volkswagen Passat 1.8 | Pro | 283 348 | 2002 | Automatic | Gasoline | ![]() | 1 138 | 1 872 (4) | 26/10/2019 | + |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 133 109 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 4 552 | 4 245 (4) | 26/10/2019 | |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 133 109 | 2006 | Automatic | Gasoline | ![]() | 4 552 | 4 245 (4) | 26/10/2019 | + |
Volkswagen Passat 2.0 | Pro | 193 026 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 2 545 | 4 083 (5) | 01/12/2019 | |
Volkswagen Passat 2.0 | Pro | 193 026 | 2007 | Automatic | Gasoline | ![]() | 2 545 | 4 083 (5) | 01/12/2019 | + |
Volkswagen Passat 1.8 GL | Pro | 172 576 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 3 187 (2) | 26/10/2019 | |
Volkswagen Passat 1.8 GL | Pro | 172 576 | 2001 | Automatic | Gasoline | ![]() | 2 727 | 3 187 (2) | 26/10/2019 | + |
Volkswagen Passat sw 1.8 GL | Pro | 323 657 | 2001 | Manual | Gasoline | ![]() UNITED STATES | 0 | 1 581 (2) | 26/10/2019 | |
Volkswagen Passat sw 1.8 GL | Pro | 323 657 | 2001 | Manual | Gasoline | ![]() | 0 | 1 581 (2) | 26/10/2019 | + |
Volkswagen Passat 1.8 GL | Pro | 346 862 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 2 550 | 2 126 (4) | 26/10/2019 | |
Volkswagen Passat 1.8 GL | Pro | 346 862 | 2004 | Automatic | Gasoline | ![]() | 2 550 | 2 126 (4) | 26/10/2019 | + |
Volkswagen Passat GL | Pro | 102 557 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 5 454 | 4 417 (4) | 14/05/2019 | |
Volkswagen Passat GL | Pro | 102 557 | 2005 | Automatic | Gasoline | ![]() | 5 454 | 4 417 (4) | 14/05/2019 | + |
Volkswagen Passat sw 1.8 GL | Pro | 293 783 | 2003 | Manual | Gasoline | ![]() UNITED STATES | 0 | 1 448 (0) | 06/12/2019 | |
Volkswagen Passat sw 1.8 GL | Pro | 293 783 | 2003 | Manual | Gasoline | ![]() | 0 | 1 448 (0) | 06/12/2019 | + |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 281 226 | 2006 | Automatic | Gasoline | ![]() UNITED STATES | 2 727 | 3 027 (4) | 02/11/2019 | |
Volkswagen Passat 2.0 VALUE EDITION | Pro | 281 226 | 2006 | Automatic | Gasoline | ![]() | 2 727 | 3 027 (4) | 02/11/2019 | + |
VolkswagenPassat sw2.0HIGHLINE
+32 980 €
VolkswagenPassat2.0BLACK
+5 281 €
VolkswagenPassat2.0GL
+3 451 €
original price : 3 432 €
3 451 €
original price : 3 432 €
gls tdiDetail07/12/2019
UNITED STATES- Diesel
- 213 602 Km
- 2005
- Automatic
- 21784
VolkswagenPassat sw2.0GL
+3 433 €
VolkswagenPassat2.0GLX
+2 727 €
2 727 €
2004 volkswagen passat - glx 4dr sedan v6Detail26/10/2019
UNITED STATES- Gasoline
- 221 018 Km
- 2004
- Automatic
- 22602
VolkswagenPassat1.8GL
+3 641 €
original price : 4 535 €
3 641 €
original price : 4 535 €
gls sedan fwd autoDetail19/07/2019
UNITED STATES- Gasoline
- 131 445 Km
- 2004
- Automatic
- 22405
VolkswagenPassat2.0GL
+4 007 €
4 007 €
2005 volkswagen passat - 4dr gls tdi turbodiesel sedanDetail26/10/2019
UNITED STATES- Diesel
- 268 336 Km
- 2005
- Automatic
- 22551
VolkswagenPassatGL
+5 462 €
VolkswagenPassat2.0WOLFSBURG EDITION
+3 459 €
3 459 €
2007 volkswagen passat - 2.0t wolfsburg edition 4dr sedanDetail14/11/2019
UNITED STATES- Gasoline
- 252 667 Km
- 2007
- Automatic
- 24401
VolkswagenPassat2.0
+2 727 €
2 727 €
2006 volkswagen passat - 2.0t 4dr sedan w/automaticDetail26/10/2019
UNITED STATES- Gasoline
- 215 364 Km
- 2006
- Automatic
- 08332
VolkswagenPassat2.0GLX
+2 272 €
original price : 2 454 €
2 272 €
original price : 2 454 €
glx v6Detail20/11/2019
UNITED STATES- Gasoline
- 257 151 Km
- 2003
- Automatic
- 19428
VolkswagenPassat swV6 2.8GLX
+2 272 €
original price : 2 454 €
2 272 €
original price : 2 454 €
2003 volkswagen passat - glx 4dr wagon v6Detail21/11/2019
UNITED STATES- Gasoline
- 257 151 Km
- 2003
- Automatic
- 19428
VolkswagenPassatGLX
+2 959 €
VolkswagenPassat2.0GLX
+1 820 €
original price : 2 276 €
1 820 €
original price : 2 276 €
2004 volkswagen passat - glx 4dr sedan v6Detail26/10/2019
UNITED STATES- Gasoline
- 288 702 Km
- 2004
- Manual
- 23452
VolkswagenPassat swV6 3.6
+4 098 €
4 098 €
2007 volkswagen passat - awd 3.6l 4motion 4dr wagonDetail26/10/2019
UNITED STATES- Gasoline
- 207 364 Km
- 2007
- Automatic
- 08701
VolkswagenPassat2.0VALUE EDITION
+2 727 €
2 727 €
2006 volkswagen passat - 4dr 2.0t automaticDetail27/10/2019
UNITED STATES- Gasoline
- 215 364 Km
- 2006
- Automatic
- 08817
VolkswagenPassat2.0GL
+2 727 €
2 727 €
2003 volkswagen passat - gls v6 4dr sedanDetail26/10/2019
UNITED STATES- Gasoline
- 270 175 Km
- 2003
- Automatic
- 07205
VolkswagenPassat1.8
+1 138 €
VolkswagenPassat2.0VALUE EDITION
+4 552 €
4 552 €
2006 volkswagen passat - value edition 4dr sedan (2l i4 6a)Detail26/10/2019
UNITED STATES- Gasoline
- 133 109 Km
- 2006
- Automatic
- 07461
VolkswagenPassat2.0
+2 545 €
2 545 €
2007 volkswagen passat - 2.0t 4dr sedan (2l i4 6a)Detail01/12/2019
UNITED STATES- Gasoline
- 193 026 Km
- 2007
- Automatic
- 07470
VolkswagenPassat1.8GL
+2 727 €
2 727 €
2001 volkswagen passat - 4dr new gls 1.8t turbo sedanDetail26/10/2019
UNITED STATES- Gasoline
- 172 576 Km
- 2001
- Automatic
- 07643
VolkswagenPassat sw1.8GL
+NA
NA
2001 volkswagen passat - 4dr gls 1.8t turbo wagonDetail26/10/2019
UNITED STATES- Gasoline
- 323 657 Km
- 2001
- Manual
- 11101
VolkswagenPassat1.8GL
+2 550 €
2 550 €
2004 volkswagen passat - awd 4dr gls 1.8t turbo 4motion sedanDetail26/10/2019
UNITED STATES- Gasoline
- 346 862 Km
- 2004
- Automatic
- 27703
VolkswagenPassatGL
+5 454 €
VolkswagenPassat sw1.8GL
+NA
VolkswagenPassat2.0VALUE EDITION
+2 727 €
2 727 €
2006 volkswagen passat - value edition 4dr sedan (2l i4 6a)Detail02/11/2019
UNITED STATES- Gasoline
- 281 226 Km
- 2006
- Automatic
- 06062
VolkswagenPassat sw2.0HIGHLINE
+32 980 €