Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Mustang GT PREMIUM | 19 151 | 2017 | Automatic | Gasoline | ![]() UNITED STATES | 19 942
| 24 322 (5) | 15/11/2019 | ||
Ford Mustang GT PREMIUM | 19 151 | 2017 | Automatic | Gasoline | ![]() | 19 942
| 24 322 (5) | 15/11/2019 | + | |
Honda Cr-v SE | Pro | 280 026 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 3 551
| 4 463 (4) | 11/07/2019 | |
Honda Cr-v SE | Pro | 280 026 | 2005 | Automatic | Gasoline | ![]() | 3 551
| 4 463 (4) | 11/07/2019 | + |
Honda Cr-v EX | Pro | 246 230 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 3 551 | 3 056 (4) | 11/07/2019 | |
Honda Cr-v EX | Pro | 246 230 | 2001 | Automatic | Gasoline | ![]() | 3 551 | 3 056 (4) | 11/07/2019 | + |
Toyota Sequoia SR5 | Pro | 241 402 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 4 280 | 4 478 (4) | 11/07/2019 | |
Toyota Sequoia SR5 | Pro | 241 402 | 2002 | Automatic | Gasoline | ![]() | 4 280 | 4 478 (4) | 11/07/2019 | + |
Ford Econoline | Pro | 263 932 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 4 462 | 4 847 (4) | 16/08/2019 | |
Ford Econoline | Pro | 263 932 | 2004 | Automatic | Gasoline | ![]() | 4 462 | 4 847 (4) | 16/08/2019 | + |
Chevrolet Impala BASE | Pro | 112 654 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 3 551 | 4 439 (4) | 16/08/2019 | |
Chevrolet Impala BASE | Pro | 112 654 | 2005 | Automatic | Gasoline | ![]() | 3 551 | 4 439 (4) | 16/08/2019 | + |
Toyota Sienna LIMITED EDITION | Pro | 241 320 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 5 372 | 4 237 (4) | 15/09/2019 | |
Toyota Sienna LIMITED EDITION | Pro | 241 320 | 2004 | Automatic | Gasoline | ![]() | 5 372 | 4 237 (4) | 15/09/2019 | + |
Dodge Grand caravan | Pro | 196 179 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 8 013 | 6 791 (5) | 17/09/2019 | |
Dodge Grand caravan | Pro | 196 179 | 2012 | Automatic | Gasoline | ![]() | 8 013 | 6 791 (5) | 17/09/2019 | + |
Nissan Altima S | Pro | 217 261 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 6 101 | 5 009 (4) | 05/10/2019 | |
Nissan Altima S | Pro | 217 261 | 2011 | Automatic | Gasoline | ![]() | 6 101 | 5 009 (4) | 05/10/2019 | + |
Toyota Sienna V6 3.3 LIMITED EDITION | Pro | 239 792 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 5 372 | 4 227 (4) | 26/10/2019 | |
Toyota Sienna V6 3.3 LIMITED EDITION | Pro | 239 792 | 2004 | Automatic | Gasoline | ![]() | 5 372 | 4 227 (4) | 26/10/2019 | + |
Honda Accord | Pro | 240 496 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 8 104 | 5 538 (4) | 26/10/2019 | |
Honda Accord | Pro | 240 496 | 2009 | Automatic | Gasoline | ![]() | 8 104 | 5 538 (4) | 26/10/2019 | + |
Honda Accord 2.4 LX | Pro | 239 792 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 5 646
| 5 231 (4) | 26/10/2019 | |
Honda Accord 2.4 LX | Pro | 239 792 | 2009 | Automatic | Gasoline | ![]() | 5 646
| 5 231 (4) | 26/10/2019 | + |
Honda Cr-v 2.4 | Pro | 280 026 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 5 099 | 4 184 (4) | 26/10/2019 | |
Honda Cr-v 2.4 | Pro | 280 026 | 2005 | Automatic | Gasoline | ![]() | 5 099 | 4 184 (4) | 26/10/2019 | + |
Honda Civic 1.8 | Pro | 196 308 | 2010 | Automatic | Gasoline | ![]() UNITED STATES | 7 194 | 5 867 (5) | 26/10/2019 | |
Honda Civic 1.8 | Pro | 196 308 | 2010 | Automatic | Gasoline | ![]() | 7 194 | 5 867 (5) | 26/10/2019 | + |
Honda Cr-v 2.0 EX | Pro | 246 230 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 3 551 | 3 008 (4) | 26/10/2019 | |
Honda Cr-v 2.0 EX | Pro | 246 230 | 2001 | Automatic | Gasoline | ![]() | 3 551 | 3 008 (4) | 26/10/2019 | + |
Toyota Sequoia V8 4.7 SR5 | Pro | 241 402 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 4 280 | 4 438 (4) | 26/10/2019 | |
Toyota Sequoia V8 4.7 SR5 | Pro | 241 402 | 2002 | Automatic | Gasoline | ![]() | 4 280 | 4 438 (4) | 26/10/2019 | + |
Dodge Grand caravan V6 3.6 | Pro | 196 179 | 2012 | Automatic | Ethanol | ![]() UNITED STATES | 8 013 | 6 515 (5) | 26/10/2019 | |
Dodge Grand caravan V6 3.6 | Pro | 196 179 | 2012 | Automatic | Ethanol | ![]() | 8 013 | 6 515 (5) | 26/10/2019 | + |
Chevrolet Impala V6 3.4 | Pro | 112 654 | 2005 | Automatic | Gasoline | ![]() UNITED STATES | 3 824 | 4 635 (4) | 26/10/2019 | |
Chevrolet Impala V6 3.4 | Pro | 112 654 | 2005 | Automatic | Gasoline | ![]() | 3 824 | 4 635 (4) | 26/10/2019 | + |
Suzuki Vitara | Pro | 215 652 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 2 914 | 2 089 (4) | 26/10/2019 | |
Suzuki Vitara | Pro | 215 652 | 2004 | Automatic | Gasoline | ![]() | 2 914 | 2 089 (4) | 26/10/2019 | + |
Jeep Liberty V6 3.7 SPORT | Pro | 197 949 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 3 551 | 4 497 (5) | 26/10/2019 | |
Jeep Liberty V6 3.7 SPORT | Pro | 197 949 | 2007 | Automatic | Gasoline | ![]() | 3 551 | 4 497 (5) | 26/10/2019 | + |
Ford Econoline V8 5.4 | Pro | 263 932 | 2004 | - | Gasoline | ![]() UNITED STATES | 4 462 | 5 169 (4) | 26/10/2019 | |
Ford Econoline V8 5.4 | Pro | 263 932 | 2004 | - | Gasoline | ![]() | 4 462 | 5 169 (4) | 26/10/2019 | + |
Nissan Pathfinder V6 4.0 SE | Pro | 241 402 | 2007 | Automatic | Gasoline | ![]() UNITED STATES | 5 372 | 4 885 (4) | 29/10/2019 | |
Nissan Pathfinder V6 4.0 SE | Pro | 241 402 | 2007 | Automatic | Gasoline | ![]() | 5 372 | 4 885 (4) | 29/10/2019 | + |
Nissan Altima 2.5 | Pro | 209 215 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 6 010 | 4 901 (4) | 29/10/2019 | |
Nissan Altima 2.5 | Pro | 209 215 | 2011 | Automatic | Gasoline | ![]() | 6 010 | 4 901 (4) | 29/10/2019 | + |
Nissan Frontier XE | Pro | 268 760 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 3 961 | 4 388 (4) | 14/11/2019 | |
Nissan Frontier XE | Pro | 268 760 | 2002 | Automatic | Gasoline | ![]() | 3 961 | 4 388 (4) | 14/11/2019 | + |
Nissan Rogue SV | 82 077 | 2016 | Automatic | Gasoline | ![]() UNITED STATES | 11 382
| 13 785 (5) | 30/10/2019 | ||
Nissan Rogue SV | 82 077 | 2016 | Automatic | Gasoline | ![]() | 11 382
| 13 785 (5) | 30/10/2019 | + |
AudiA42.0SPORT
+29 870 €
original price : 40 499 €
sponsored29 870 €
original price : 40 499 €
111 g co2/kmDetail03/07/2018
GERMANY- Diesel
- 36 666 Km
- 2016
- Automatic
- 26506
FordMustangGT PREMIUM
+19 942 €
original price : 20 852 €
19 942 €
original price : 20 852 €
ecoboost premiumDetail15/11/2019
UNITED STATES- Gasoline
- 19 151 Km
- 2017
- Automatic
- 20903
HondaCr-vSE
+3 551 €
original price : 5 099 €
3 551 €
original price : 5 099 €
seDetail11/07/2019
UNITED STATES- Gasoline
- 280 026 Km
- 2005
- Automatic
- 20912
HondaCr-vEX
+3 551 €
ToyotaSequoiaSR5
+4 280 €
FordEconoline
+4 462 €
ChevroletImpalaBASE
+3 551 €
ToyotaSiennaLIMITED EDITION
+5 372 €
DodgeGrand caravan
+8 013 €
NissanAltimaS
+6 101 €
ToyotaSiennaV6 3.3LIMITED EDITION
+5 372 €
5 372 €
2004 toyota sienna - xle 7-passenger 4dr mini-vanDetail26/10/2019
UNITED STATES- Gasoline
- 239 792 Km
- 2004
- Automatic
- 20912
HondaAccord
+8 104 €
HondaAccord2.4LX
+5 646 €
original price : 6 283 €
5 646 €
original price : 6 283 €
2009 honda accord - lx-p 4dr sedan 5aDetail26/10/2019
UNITED STATES- Gasoline
- 239 792 Km
- 2009
- Automatic
- 20912
HondaCr-v2.4
+5 099 €
5 099 €
2005 honda cr-v - awd special edition 4dr suvDetail26/10/2019
UNITED STATES- Gasoline
- 280 026 Km
- 2005
- Automatic
- 20912
HondaCivic1.8
+7 194 €
7 194 €
2010 honda civic - vp 4dr sedan 5aDetail26/10/2019
UNITED STATES- Gasoline
- 196 308 Km
- 2010
- Automatic
- 20912
HondaCr-v2.0EX
+3 551 €
3 551 €
2001 honda cr-v - awd ex 4dr suvDetail26/10/2019
UNITED STATES- Gasoline
- 246 230 Km
- 2001
- Automatic
- 20912
ToyotaSequoiaV8 4.7SR5
+4 280 €
4 280 €
2002 toyota sequoia - sr5 4wd 4dr suvDetail26/10/2019
UNITED STATES- Gasoline
- 241 402 Km
- 2002
- Automatic
- 20912
DodgeGrand caravanV6 3.6
+8 013 €
8 013 €
2012 dodge grand caravan - crew 4dr mini-vanDetail26/10/2019
UNITED STATES- Ethanol
- 196 179 Km
- 2012
- Automatic
- 20912
ChevroletImpalaV6 3.4
+3 824 €
3 824 €
2005 chevrolet impala - 4dr sedanDetail26/10/2019
UNITED STATES- Gasoline
- 112 654 Km
- 2005
- Automatic
- 20912
SuzukiVitara
+2 914 €
2 914 €
2004 suzuki vitara - lx 4wd 4dr suvDetail26/10/2019
UNITED STATES- Gasoline
- 215 652 Km
- 2004
- Automatic
- 20912
JeepLibertyV6 3.7SPORT
+3 551 €
3 551 €
2007 jeep liberty - sport 4dr suv 4wdDetail26/10/2019
UNITED STATES- Gasoline
- 197 949 Km
- 2007
- Automatic
- 20912
FordEconolineV8 5.4
+4 462 €
NissanPathfinderV6 4.0SE
+5 372 €
5 372 €
2007 nissan pathfinder - se 4dr suvDetail29/10/2019
UNITED STATES- Gasoline
- 241 402 Km
- 2007
- Automatic
- 20912
NissanAltima2.5
+6 010 €
6 010 €
2011 nissan altima - 2.5 s 4dr sedanDetail29/10/2019
UNITED STATES- Gasoline
- 209 215 Km
- 2011
- Automatic
- 20912
NissanFrontierXE
+3 961 €
NissanRogueSV
+11 382 €
original price : 12 292 €
11 382 €
original price : 12 292 €
svDetail30/10/2019
UNITED STATES- Gasoline
- 82 077 Km
- 2016
- Automatic
- 20787
AudiA42.0SPORT
+29 870 €
original price : 40 499 €
sponsored29 870 €
original price : 40 499 €
111 g co2/kmDetail03/07/2018
GERMANY- Diesel
- 36 666 Km
- 2016
- Automatic
- 26506